Apple iPhone 12 Mini price in Bangladesh (BD) starts at Tk 42,990. Compare 1 shop offer, see full specifications, images and the latest price updated November 2026.
BDT 42,990
List price BDT 54,99022% off
At the lowest price in the last 30 days
Display · 5.4″ Super Retina XDR OLED,2340 x 1080,60Hz
Chipset · Apple A14 Bionic
Cameras · 12MP + 2 rear cameras,12MP front
Battery · 2227 mAh,20W wired charging
OS · iOS 14.1
Variants · 4GB / 64GB,4GB / 128GB,4GB / 256GB
Grouped by variant · lowest price first
Expert scores · out of 10
7.7
| Brand | Apple |
|---|---|
| Model | iPhone 12 mini |
| Series | iPhone 12 |
| Model Number | A2176,A2398,A2399,A2400 |
| Announced | 2020-10-13 |
| Release Date | 2020-11-13 |
| Technology | 5G / 4G LTE / 3G / 2G |
|---|---|
| 2G Bands | GSM 850,900,1800,1900 |
| 3G Bands | HSDPA 850,900,1700,1900,2100 |
| 4G Bands | 1,2,3,4,5,7,8,12,13,14,17,18,19,20,25,26,28,29,30,32,34,38,39,40,41,42,46,48,66,71 |
| 5G Bands | n1,n2,n3,n5,n7,n8,n12,n20,n25,n28,n38,n40,n41,n66,n71,n77,n78,n79; regional support varies |
| Speed | 5G, LTE-A, HSPA |
| SIM | Nano-SIM and eSIM; dual SIM with one physical SIM and one eSIM |
| eSIM | Yes |
| Dimensions | 131.5 x 64.2 x 7.4 mm |
|---|---|
| Weight | 135 g |
| Build | Ceramic Shield glass front,aluminum frame,glass back |
| Colors | Black,White,Red,Green,Blue,Purple |
| Water Resistance | IP68 (up to 6m for 30 minutes) |
| Type | Super Retina XDR OLED |
|---|---|
| Size | 5.4 in |
| Resolution | 2340 x 1080 |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 476 ppi |
| Refresh Rate | 60Hz |
| Brightness | 625 nits (typical),1200 nits (peak HDR) |
| HDR | HDR10,Dolby Vision |
| Color Depth | 10-bit output via dithering |
| Color Gamut | Wide color (P3) |
| Protection | Ceramic Shield |
| Features | True Tone,Haptic Touch,wide color display |
| Chipset | Apple A14 Bionic (5 nm) |
|---|---|
| CPU | Hexa-core (2x3.1GHz Firestorm + 4x1.8GHz Icestorm) |
| GPU | Apple GPU (4-core graphics) |
| RAM | 4GB |
| Storage | 64GB,128GB,256GB |
| Storage Type | NVMe |
| Card Slot | No |
| Operating System | iOS |
|---|---|
| OS Version | 14.1 |
| Configuration | Dual: wide,ultrawide |
|---|---|
| Main Camera | 12MP,1/2.55-inch sensor,f/1.6,1.4µm pixels,dual-pixel PDAF,OIS |
| Ultrawide Camera | 12MP,120° field of view,f/2.4,13mm equivalent |
| Zoom | 2x optical zoom out,5x digital zoom |
| Features | Dual-LED dual-tone flash,HDR,panorama,Night mode,Deep Fusion,Smart HDR 3 |
| Video | 4K@24/30/60fps,1080p@30/60/120/240fps |
| Video Features | Dolby Vision HDR video recording up to 4K@30fps,cinematic video stabilization,gyro-EIS,stereo sound recording |
| Camera | 12MP,f/2.2,23mm equivalent |
|---|---|
| Features | HDR,Retina Flash,cinematic video stabilization |
| Video | 4K@24/30/60fps,1080p@30/60/120fps |
| Speaker | Stereo speakers |
|---|---|
| 3.5mm Jack | No |
| Audio Features | Spatial Audio,Dolby Atmos |
| Bluetooth Codecs | SBC,AAC |
| Wi-Fi | Wi-Fi 6 (802.11ax),dual-band |
|---|---|
| Bluetooth | 5.0,A2DP,LE |
| NFC | Yes |
| GPS | GPS,GLONASS,Galileo,QZSS,BeiDou |
| USB | Lightning,USB 2.0 |
| USB Features | USB charging,DisplayPort support through compatible adapters |
| Fingerprint | No |
|---|---|
| Face Unlock | Yes (3D) |
| Sensors | Face ID,accelerometer,gyroscope,proximity sensor,compass,barometer |
| IR Blaster | No |
| Radio | No |
| Other | MagSafe,Qi wireless charging,Ultra Wideband U1 chip |
| Capacity | 2227 mAh |
|---|---|
| Type | Li-Ion |
| Wired Charging | 20W wired fast charging; approximately 50% in 30 minutes with a compatible adapter |
| Wireless Charging | 12W Qi,15W MagSafe |
| Reverse Charging | No |
| Charger | No |
| Battery Features | Optimized battery charging,low-power mode |
DAZZLE unchanged at BDT 42,990