Redmi Turbo 4 Pro price in Bangladesh (BD) starts at Tk 42,499. Compare 18 shop offers, see full specifications, images and the latest price updated November 2026.
BDT 42,499
At the lowest price in the last 30 days
1 / 5
Display · 6.83″, AMOLED, 1280 x 2772, 120Hz
Chipset · Snapdragon 8s Gen 4
Cameras · 50MP + 2 rear cameras, 20MP front
Battery · 7550 mAh, 90W
OS · Android 15
Variants · 12GB / 256GB, 12GB / 512GB, 16GB / 256GB, 16GB / 512GB, 16GB / 1TB
Grouped by variant · lowest price first
Expert scores · out of 10
8.8
| Brand | Redmi |
|---|---|
| Model | Turbo 4 Pro |
| Series | Turbo Series |
| Model Number | 25053RT47C |
| Announced | 2025, April 24 |
| Release Date | 2025, April 24 |
| Technology | 5G / 4G LTE / 3G / 2G |
|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 |
| 4G Bands | 1, 3, 4, 5, 8, 19, 28, 34, 38, 39, 40, 41, 42, 48, 66 |
| 5G Bands | 1, 3, 5, 8, 28, 38, 40, 41, 48, 66, 77, 78 |
| Speed | HSPA, LTE, 5G |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| eSIM | No |
| Dimensions | 163.1 x 77.9 x 8.0 mm |
|---|---|
| Weight | 219 g |
| Build | Glass front, aluminum frame, glass back |
| Colors | Black, White, Green, Harry Potter Edition |
| Water Resistance | IP68 (up to 2m for 30 min) |
| Type | AMOLED |
|---|---|
| Size | 6.83 in |
| Resolution | 1280 x 2772 |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 447 ppi |
| Refresh Rate | 120Hz |
| Brightness | 800 nits (typ), 1800 nits (HBM), 3200 nits (peak) |
| HDR | Dolby Vision, HDR10+, HDR Vivid |
| Color Depth | 12-bit (68 billion colors) |
| Features | Always-On Display, 3840Hz PWM dimming |
| Chipset | Snapdragon 8s Gen 4 (4 nm) |
|---|---|
| CPU | Octa-core (1x3.21 GHz Cortex-X4 & 3x3.0 GHz Cortex-A720 & 2x2.8 GHz Cortex-A720 & 2x2.0 GHz Cortex-A720) |
| GPU | Adreno 825 |
| RAM | 12GB, 16GB |
| RAM Type | LPDDR5X |
| Storage | 256GB, 512GB, 1TB |
| Storage Type | UFS 4.1 |
| Card Slot | No |
| Operating System | Android |
|---|---|
| OS Version | 15 |
| UI | HyperOS 2 |
| Configuration | Dual: wide, ultrawide |
|---|---|
| Main Camera | 50MP, 1/1.95in, f/1.5, 0.8um, OIS |
| Ultrawide Camera | 8MP, f/2.2, 1/4.0in, 1.12um |
| Features | Autofocus, LED flash, HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60/120/240/960fps |
| Video Features | gyro-EIS |
| Camera | 20MP, f/2.2, 1/4.0in |
|---|---|
| Features | HDR |
| Video | 1080p@30/60fps |
| Speaker | Stereo speakers |
|---|---|
| 3.5mm Jack | No |
| Audio Features | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
| Bluetooth Codecs | SBC, AAC, aptX, LHDC 5 |
| Wi-Fi | Wi-Fi 7 (802.11 a/b/g/n/ac/6/7), dual-band |
|---|---|
| Bluetooth | 5.4, A2DP, LE |
| NFC | Yes |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
| USB | USB Type-C 2.0 |
| USB Features | OTG, reverse charging over USB |
| Fingerprint | Optical, under display |
|---|---|
| Face Unlock | Yes (2D) |
| Sensors | accelerometer, gyro, proximity, compass |
| IR Blaster | Yes |
| Radio | FM radio: No |
| Capacity | 7550 mAh |
|---|---|
| Type | Si/C Li-Ion |
| Wired Charging | 90W (PD3.0, QC3+) |
| Wireless Charging | No |
| Reverse Charging | Wired (22.5W) |
| Charger | In box: Yes (90W) |
DARAZ BDT 42,989 → BDT 42,999 (+0%)
DARAZ unchanged at BDT 42,989
DAZZLE BDT 42,490 → BDT 52,990 (+24.7%)
DAZZLE BDT 45,490 → BDT 55,990 (+23.1%)
DAZZLE BDT 44,490 → BDT 59,990 (+34.8%)
KRYINTERNATIONAL unchanged at BDT 51,499
DAZZLE unchanged at BDT 44,490
DAZZLE unchanged at BDT 45,490
DAZZLE unchanged at BDT 42,490
SUMASHTECH unchanged at BDT 47,999