Apple iPhone 17 price in Bangladesh (BD) starts at Tk 109,999. Compare 89 shop offers, see full specifications, images and the latest price updated November 2026.
BDT 109,999
↓ BDT 3,001
1 / 14
Display · 6.3-inch Super Retina XDR OLED, 2622 x 1206, 120Hz
Chipset · Apple A19
Cameras · 48MP + 2 rear cameras, 18MP front
Battery · 3692 mAh, 40W wired
OS · iOS 26
Variants · 8GB / 256GB, 8GB / 512GB
Grouped by variant · lowest price first
Expert scores · out of 10
9.0
| Brand | Apple |
|---|---|
| Model | iPhone 17 |
| Series | iPhone 17 |
| Announced | 2025-09-09 |
| Release Date | 2025-09-19 |
| Technology | 5G / 4G LTE / 3G / 2G |
|---|---|
| SIM | Nano-SIM and eSIM, dual eSIM support |
| eSIM | Yes (2) |
| Dimensions | 149.6 x 71.5 x 7.95 mm |
|---|---|
| Weight | 177 g |
| Build | Ceramic Shield 2 front, aluminum frame, glass back |
| Colors | Black, White, Mist Blue, Sage, Lavender |
| Water Resistance | IP68 (up to 6m for 30 min) |
| Type | Super Retina XDR OLED |
|---|---|
| Size | 6.3 in |
| Resolution | 1206 x 2622 |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 460 ppi |
| Refresh Rate | 120Hz (ProMotion) |
| Brightness | 1000 nits (typical), 1600 nits (HDR peak), 3000 nits (outdoor peak) |
| HDR | HDR10, Dolby Vision |
| Protection | Ceramic Shield 2 |
| Features | Always-On display, Dynamic Island |
| Chipset | Apple A19 (3 nm) |
|---|---|
| CPU | Hexa-core |
| GPU | Apple GPU (5-core graphics) |
| RAM | 8GB |
| Storage | 256GB, 512GB |
| Card Slot | No |
| Operating System | iOS |
|---|---|
| OS Version | 26 |
| UI | iOS |
| Configuration | Dual: wide, ultrawide |
|---|---|
| Main Camera | 48MP, f/1.6, sensor-shift OIS |
| Ultrawide Camera | 48MP, f/2.2, 120° field of view |
| Zoom | 2x optical-quality zoom, 10x digital zoom |
| Features | Dual-pixel PDAF, dual-LED dual-tone flash, HDR, panorama |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps |
| Video Features | Dolby Vision HDR, Cinematic mode, Action mode, stereo recording |
| Camera | 18MP, f/1.9, autofocus |
|---|---|
| Features | Center Stage, HDR |
| Video | 4K@24/25/30/60fps |
| Speaker | Stereo speakers |
|---|---|
| 3.5mm Jack | No |
| Audio Features | Spatial Audio, Dolby Atmos |
| Bluetooth Codecs | AAC, SBC |
| Wi-Fi | Wi-Fi 7 (802.11be) |
|---|---|
| Bluetooth | 5.4 |
| NFC | Yes |
| GPS | GPS, GLONASS, Galileo, QZSS, BeiDou, NavIC |
| USB | USB Type-C 2.0 |
| USB Features | USB OTG, DisplayPort |
| Fingerprint | No |
|---|---|
| Face Unlock | Yes (3D Face ID) |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| IR Blaster | No |
| Radio | No |
| Other | Emergency SOS via satellite, Crash Detection, UWB |
| Capacity | 3692 mAh |
|---|---|
| Type | Li-Ion |
| Wired Charging | 40W (USB Power Delivery) |
| Wireless Charging | 25W MagSafe, Qi2 |
| Reverse Charging | 4.5W wired |
| Charger | No |
| Battery Features | Optimized Battery Charging |
APPLEGADGETSBD unchanged at BDT 109,999
APPLEGADGETSBD unchanged at BDT 109,999
APPLEGADGETSBD unchanged at BDT 109,999
APPLEGADGETSBD unchanged at BDT 109,999
APPLEGADGETSBD unchanged at BDT 109,999
APPLEGADGETSBD BDT 113,000 → BDT 109,999 (−2.7%)
APPLEGADGETSBD BDT 113,000 → BDT 109,999 (−2.7%)
APPLEGADGETSBD BDT 113,000 → BDT 109,999 (−2.7%)
APPLEGADGETSBD BDT 113,000 → BDT 109,999 (−2.7%)
APPLEGADGETSBD BDT 113,000 → BDT 109,999 (−2.7%)