Vivo V70 price in Bangladesh (BD) starts at Tk 42,499. Compare 42 shop offers, see full specifications, images and the latest price updated November 2026.
BDT 42,499
List price BDT 52,00018% off
At the lowest price in the last 30 days
1 / 19
Display · 6.59″, AMOLED, 1260 x 2750, 120Hz
Chipset · Snapdragon 7 Gen 4
Cameras · 50MP + 3 rear cameras, 50MP front
Battery · 6500 mAh, 90W
OS · Android 16
Variants · 8GB / 256GB, 12GB / 256GB, 8GB / 512GB, 12GB / 512GB
Grouped by variant · lowest price first
Expert scores · out of 10
8.8
| Brand | Vivo |
|---|---|
| Model | V70 |
| Series | V Series |
| Model Number | V2538 |
| Announced | February 19, 2026 |
| Release Date | February 26, 2026 |
| Technology | 5G / 4G LTE / 3G / 2G |
|---|---|
| 2G Bands | GSM 850, 900, 1800, 1900 |
| 3G Bands | HSDPA 800, 850, 900, 1700, 1900, 2100 |
| 4G Bands | 1, 3, 4, 5, 8, 18, 19, 26, 28, 38, 39, 40, 41, 42, 66 |
| 5G Bands | n1, n3, n5, n8, n28, n38, n40, n41, n66, n77, n78 |
| Speed | HSPA, LTE, 5G |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| eSIM | Yes (max 2 at a time) |
| Dimensions | 157.5 x 74.3 x 7.4 mm |
|---|---|
| Weight | 187 g |
| Build | Glass front, aluminum frame, glass back |
| Colors | Golden Hour, Alpine Gray, Sandalwood Brown, Canary Yellow, Authentic Black, Passion Red |
| Water Resistance | IP68/IP69 (up to 1.5m for 30 min, high pressure water jets) |
| Type | AMOLED |
|---|---|
| Size | 6.59 in |
| Resolution | 1260 x 2750 |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 459 ppi |
| Refresh Rate | 120Hz |
| Brightness | 1800 nits (HBM), 5000 nits (peak) |
| HDR | HDR10+ |
| Color Depth | 10-bit (1.07 billion colors) |
| Color Gamut | DCI-P3 |
| Protection | Schott Xensation Core |
| Features | Always-On Display |
| Chipset | Snapdragon 7 Gen 4 (4 nm) |
|---|---|
| CPU | Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520) |
| GPU | Adreno 722 |
| RAM | 8GB, 12GB |
| RAM Type | LPDDR5X |
| Storage | 256GB, 512GB |
| Storage Type | UFS 4.1 |
| Card Slot | No |
| Operating System | Android |
|---|---|
| OS Version | 16 |
| UI | OriginOS 6 |
| OS Updates | 4 major OS updates |
| Security Updates | 4 years |
| Configuration | Triple: wide, ultrawide, periscope telephoto |
|---|---|
| Main Camera | 50MP, f/1.9, 1/1.56in, 1.0um, OIS, PDAF |
| Ultrawide Camera | 8MP, f/2.2, 115 deg |
| Telephoto Camera | 50MP periscope telephoto, 3x optical, f/2.7, OIS, PDAF |
| Zoom | 3x optical |
| Features | Autofocus, Ring-LED flash, HDR, Zeiss optics, panorama |
| Video | 4K@60fps, 1080p@60fps |
| Video Features | gyro-EIS, OIS, HDR, LUT |
| Camera | 50MP, f/2.0, AF |
|---|---|
| Features | Zeiss optics, HDR |
| Video | 4K@60fps, 1080p@60fps |
| Speaker | Stereo speakers |
|---|---|
| 3.5mm Jack | No |
| Audio Features | Hi-Res Audio |
| Bluetooth Codecs | SBC, AAC, aptX HD, LDAC |
| Wi-Fi | Wi-Fi 6 (802.11ax), dual-band |
|---|---|
| Bluetooth | 5.4, A2DP, LE |
| NFC | Yes |
| GPS | GPS, GLONASS, Galileo, BeiDou, QZSS, NavIC |
| USB | USB Type-C 2.0 |
| USB Features | OTG |
| Fingerprint | Ultrasonic, under display |
|---|---|
| Face Unlock | Yes (2D) |
| Sensors | accelerometer, gyro, proximity, compass |
| IR Blaster | Yes |
| Radio | No |
| Capacity | 6500 mAh |
|---|---|
| Type | Silicon-Carbon Li-Ion |
| Wired Charging | 90W (PD) |
| Wireless Charging | No |
| Reverse Charging | Wired |
| Charger | In box: Yes (90W) |
| Battery Features | Bypass charging, adaptive charging, battery health protection |
SUMASHTECH BDT 87,999 → BDT 72,999 (−17%)
SUMASHTECH BDT 62,999 → BDT 65,499 (+4%)
AYSHAMART unchanged at BDT 51,999
AYSHAMART unchanged at BDT 59,999
AYSHAMART unchanged at BDT 68,399
AYSHAMART unchanged at BDT 85,999
KRYINTERNATIONAL unchanged at BDT 62,999
KRYINTERNATIONAL BDT 63,999 → BDT 65,999 (+3.1%)
GADGETANDGEAR unchanged at BDT 87,999
PICKABOO BDT 72,999 → BDT 70,499 (−3.4%)