Apple iPhone 16 price in Bangladesh (BD) starts at Tk 85,000. Compare 70 shop offers, see full specifications, images and the latest price updated November 2026.
BDT 85,000
At the lowest price in the last 30 days
1 / 9
Display · 6.1-inch Super Retina XDR OLED, 2556 x 1179, 60Hz
Chipset · Apple A18
Cameras · 48MP + 2 rear cameras, 12MP front
Battery · 3561 mAh, 25W wired
OS · iOS 18
Variants · 8GB / 128GB, 8GB / 256GB, 8GB / 512GB
Grouped by variant · lowest price first
Expert scores · out of 10
8.5
| Brand | Apple |
|---|---|
| Model | iPhone 16 |
| Series | iPhone 16 |
| Announced | 2024-09-09 |
| Release Date | 2024-09-20 |
| Technology | 5G / 4G LTE / 3G / 2G |
|---|---|
| 2G Bands | GSM 850, 900, 1800, 1900 |
| 3G Bands | HSDPA 850, 900, 1700, 1900, 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 |
| 5G Bands | n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n30, n38, n40, n41, n48, n53, n66, n70, n75, n76, n77, n78, n79 |
| SIM | Nano-SIM and eSIM, dual eSIM support |
| eSIM | Yes (2) |
| Dimensions | 147.6 x 71.6 x 7.8 mm |
|---|---|
| Weight | 170 g |
| Build | Glass front, aluminum frame, glass back |
| Colors | Black, White, Pink, Teal, Ultramarine |
| Water Resistance | IP68 (up to 6m for 30 min) |
| Type | Super Retina XDR OLED |
|---|---|
| Size | 6.1 in |
| Resolution | 1179 x 2556 |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 460 ppi |
| Refresh Rate | 60Hz |
| Brightness | 1000 nits (typical), 1600 nits (HDR peak), 2000 nits (outdoor peak) |
| HDR | HDR10, Dolby Vision |
| Protection | Ceramic Shield |
| Features | Dynamic Island |
| Chipset | Apple A18 (3 nm) |
|---|---|
| CPU | Hexa-core (2x4.04GHz + 4x2.20GHz) |
| GPU | Apple GPU (5-core graphics) |
| RAM | 8GB |
| RAM Type | LPDDR5X |
| Storage | 128GB, 256GB, 512GB |
| Card Slot | No |
| Operating System | iOS |
|---|---|
| OS Version | 18 |
| UI | iOS |
| Configuration | Dual: wide, ultrawide |
|---|---|
| Main Camera | 48MP, f/1.6, 26mm, 1.0µm, sensor-shift OIS |
| Ultrawide Camera | 12MP, f/2.2, 120° field of view, 13mm |
| Zoom | 2x optical-quality zoom, 10x digital zoom |
| Features | Dual-pixel PDAF, dual-LED dual-tone flash, HDR, panorama, Photonic Engine, Deep Fusion |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps |
| Video Features | Dolby Vision HDR, Cinematic mode, Action mode, stereo recording, spatial video |
| Camera | 12MP, f/1.9, 23mm, PDAF |
|---|---|
| Features | HDR, Dolby Vision HDR |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60fps |
| Speaker | Stereo speakers |
|---|---|
| 3.5mm Jack | No |
| Audio Features | Spatial Audio, Dolby Atmos |
| Bluetooth Codecs | AAC, SBC |
| Wi-Fi | Wi-Fi 7 (802.11be) |
|---|---|
| Bluetooth | 5.3 |
| NFC | Yes |
| GPS | GPS, GLONASS, Galileo, QZSS, BeiDou, NavIC |
| USB | USB Type-C 2.0 |
| USB Features | USB OTG, DisplayPort |
| Fingerprint | No |
|---|---|
| Face Unlock | Yes (3D Face ID) |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| IR Blaster | No |
| Radio | No |
| Other | Emergency SOS via satellite, Crash Detection, UWB |
| Capacity | 3561 mAh |
|---|---|
| Type | Li-Ion |
| Wired Charging | 25W (USB Power Delivery) |
| Wireless Charging | 25W MagSafe, 15W Qi2 |
| Reverse Charging | 4.5W wired |
| Charger | No |
| Battery Features | Optimized Battery Charging |
APPLEGADGETSBD BDT 95,000 → BDT 100,000 (+5.3%)
APPLEGADGETSBD BDT 95,000 → BDT 100,000 (+5.3%)
APPLEGADGETSBD BDT 95,000 → BDT 100,000 (+5.3%)
APPLEGADGETSBD BDT 89,499 → BDT 94,999 (+6.1%)
APPLEGADGETSBD BDT 89,499 → BDT 94,999 (+6.1%)
APPLEGADGETSBD BDT 89,499 → BDT 94,999 (+6.1%)
APPLEGADGETSBD BDT 95,000 → BDT 100,000 (+5.3%)
APPLEGADGETSBD BDT 95,000 → BDT 100,000 (+5.3%)
GADGETANDGEAR BDT 129,999 → BDT 134,999 (+3.8%)
APPLEGADGETSBD BDT 89,999 → BDT 89,499 (−0.6%)