Apple iPhone 15 price in Bangladesh (BD) starts at Tk 75,499. Compare 73 shop offers, see full specifications, images and the latest price updated November 2026.
BDT 75,499
List price BDT 78,0003% off
BDT 1,000 above 30-day low (BDT 74,499)
1 / 9
Display · 6.1-inch Super Retina XDR OLED, 2556 x 1179, 60Hz
Chipset · Apple A16 Bionic
Cameras · 48MP + 2 rear cameras, 12MP front
Battery · 3349 mAh, 20W wired
OS · iOS 17
Variants · 6GB / 128GB, 6GB / 256GB, 6GB / 512GB
Grouped by variant · lowest price first
Expert scores · out of 10
8.1
| Brand | Apple |
|---|---|
| Model | iPhone 15 |
| Series | iPhone 15 |
| Announced | 2023-09-12 |
| Release Date | 2023-09-22 |
| Technology | 5G / 4G LTE / 3G / 2G |
|---|---|
| SIM | Nano-SIM and eSIM, dual eSIM support |
| eSIM | Yes (2) |
| Dimensions | 147.6 x 71.6 x 7.8 mm |
|---|---|
| Weight | 171 g |
| Build | Glass front, aluminum frame, glass back |
| Colors | Black, Blue, Green, Yellow, Pink |
| Water Resistance | IP68 (up to 6m for 30 min) |
| Type | Super Retina XDR OLED |
|---|---|
| Size | 6.1 in |
| Resolution | 1179 x 2556 |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 460 ppi |
| Refresh Rate | 60Hz |
| Brightness | 1000 nits (typical), 1600 nits (HDR peak), 2000 nits (outdoor peak) |
| HDR | HDR10, Dolby Vision |
| Protection | Ceramic Shield |
| Features | Dynamic Island |
| Chipset | Apple A16 Bionic (4 nm) |
|---|---|
| CPU | Hexa-core (2x3.46GHz + 4x2.02GHz) |
| GPU | Apple GPU (5-core graphics) |
| RAM | 6GB |
| Storage | 128GB, 256GB, 512GB |
| Card Slot | No |
| Operating System | iOS |
|---|---|
| OS Version | 17 |
| UI | iOS |
| Configuration | Dual: wide, ultrawide |
|---|---|
| Main Camera | 48MP, f/1.6, 26mm, 1.0µm, sensor-shift OIS |
| Ultrawide Camera | 12MP, f/2.4, 120° field of view, 13mm |
| Zoom | 2x optical-quality zoom, 10x digital zoom |
| Features | Dual-pixel PDAF, dual-LED dual-tone flash, HDR, panorama, Photonic Engine, Deep Fusion |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps |
| Video Features | Dolby Vision HDR, Cinematic mode, Action mode, stereo recording |
| Camera | 12MP, f/1.9, 23mm, PDAF |
|---|---|
| Features | HDR, Dolby Vision HDR |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60fps |
| Speaker | Stereo speakers |
|---|---|
| 3.5mm Jack | No |
| Audio Features | Spatial Audio, Dolby Atmos |
| Bluetooth Codecs | AAC, SBC |
| Wi-Fi | Wi-Fi 6 (802.11ax) |
|---|---|
| Bluetooth | 5.3 |
| NFC | Yes |
| GPS | GPS, GLONASS, Galileo, QZSS, BeiDou, NavIC |
| USB | USB Type-C 2.0 |
| USB Features | USB OTG, DisplayPort |
| Fingerprint | No |
|---|---|
| Face Unlock | Yes (3D Face ID) |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| IR Blaster | No |
| Radio | No |
| Other | Emergency SOS via satellite, Crash Detection, UWB |
| Capacity | 3349 mAh |
|---|---|
| Type | Li-Ion |
| Wired Charging | 20W (USB Power Delivery) |
| Wireless Charging | 15W MagSafe, 15W Qi2 |
| Reverse Charging | 4.5W wired |
| Charger | No |
| Battery Features | Optimized Battery Charging |
DAZZLE BDT 81,990 → BDT 78,990 (−3.7%)
APPLEGADGETSBD BDT 84,499 → BDT 83,499 (−1.2%)
APPLEGADGETSBD BDT 84,499 → BDT 83,499 (−1.2%)
AYSHAMART BDT 86,499 → BDT 85,499 (−1.2%)
APPLEGADGETSBD unchanged at BDT 84,499
APPLEGADGETSBD unchanged at BDT 84,499
APPLEGADGETSBD unchanged at BDT 84,499
APPLEGADGETSBD unchanged at BDT 84,499
APPLEGADGETSBD unchanged at BDT 84,499
AYSHAMART unchanged at BDT 86,499