Apple iPhone 17 Pro Max price in Bangladesh (BD) starts at Tk 149,490. Compare 95 shop offers, see full specifications, images and the latest price updated November 2026.
BDT 149,490
List price BDT 214,99030% off
↓ BDT 500
1 / 19
Display · 6.9", LTPO Super Retina XDR OLED, 1320 x 2868, 120Hz
Chipset · Apple A19 Pro
Cameras · 48MP + 2 rear cameras, 18MP front
Battery · 4823 mAh, 40W
OS · iOS 26
Variants · 12GB / 256GB, 12GB / 512GB, 12GB / 1TB, 12GB / 2TB
Grouped by variant · lowest price first
Expert scores · out of 10
9.2
| Brand | Apple |
|---|---|
| Model | iPhone 17 Pro Max |
| Model Number | A3526, A3257, A3525, A3527 |
| Announced | 2025, September 09 |
| Release Date | 2025, September 19 |
| Technology | 5G / 4G LTE / 3G / 2G |
|---|---|
| 2G Bands | GSM 850, 900, 1800, 1900, CDMA 800, 1900 |
| 3G Bands | HSDPA 850, 900, 1700(AWS), 1900, 2100, CDMA2000 1xEV-DO |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| SIM | Dual SIM (Nano-SIM, eSIM) |
| eSIM | Yes (max 2 at a time) |
| Dimensions | 163.4 x 78 x 8.8 mm |
|---|---|
| Weight | 233 g |
| Build | Glass front (Ceramic Shield 2), aluminum frame, glass back (Ceramic Shield) |
| Colors | Silver, Cosmic Orange, Deep Blue |
| Water Resistance | IP68 (up to 6m for 30 min) |
| Type | LTPO Super Retina XDR OLED |
|---|---|
| Size | 6.9 in |
| Resolution | 1320 x 2868 |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 460 ppi |
| Refresh Rate | 120Hz (adaptive) |
| Brightness | 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| HDR | HDR10, Dolby Vision |
| Protection | Ceramic Shield 2 |
| Features | Anti-reflective coating |
| Chipset | Apple A19 Pro (3 nm) |
|---|---|
| CPU | Hexa-core (2x4.26 GHz + 4x2.60 GHz) |
| GPU | Apple GPU (6-core graphics) |
| RAM | 12GB |
| Storage | 256GB, 512GB, 1TB, 2TB |
| Storage Type | NVMe |
| Card Slot | No |
| Operating System | iOS |
|---|---|
| OS Version | 26 |
| Configuration | Triple: wide, periscope telephoto, ultrawide |
|---|---|
| Main Camera | 48MP, 1/1.28in, f/1.8, 1.22um, sensor-shift OIS |
| Ultrawide Camera | 48MP, 120˚, f/2.2, PDAF |
| Telephoto Camera | 48MP, 4x optical zoom, f/2.8, 3D sensor-shift OIS, periscope |
| Other Cameras | TOF 3D LiDAR scanner (depth) |
| Zoom | 4x optical |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@120fps |
| Video Features | 10-bit HDR, Dolby Vision HDR, ProRes, ProRes RAW, Apple Log 2, 3D (spatial) video/audio, stereo sound rec. |
| Camera | 18MP, f/1.9, PDAF |
|---|---|
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 |
| Video | 4K@60fps |
| Speaker | Stereo speakers |
|---|---|
| 3.5mm Jack | No |
| Wi-Fi | Wi-Fi 7, tri-band |
|---|---|
| Bluetooth | 6.0, A2DP, LE |
| NFC | Yes |
| GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| USB | USB Type-C 3.2 Gen 2 |
| USB Features | DisplayPort |
| Face Unlock | Yes (3D) |
|---|---|
| Sensors | accelerometer, gyro, proximity, compass, barometer |
| IR Blaster | No |
| Radio | No |
| Other | Face ID, Ultra Wideband (UWB) support (gen2 chip), Emergency SOS via satellite |
| Capacity | 4823 mAh |
|---|---|
| Type | Li-Ion |
| Wired Charging | PD3.2, 50% in 20 min |
| Wireless Charging | 25W (MagSafe/Qi2) |
| Reverse Charging | 4.5W wired |
| Charger | No |
DARAZ BDT 225,000 → BDT 249,999 (+11.1%)
DARAZ BDT 289,989 → BDT 289,999 (+0%)
SUMASHTECH BDT 167,499 → BDT 166,999 (−0.3%)
SUMASHTECH BDT 156,499 → BDT 155,499 (−0.6%)
SUMASHTECH BDT 349,999 → BDT 249,999 (−28.6%)
DAZZLE BDT 162,990 → BDT 160,990 (−1.2%)
DAZZLE unchanged at BDT 149,490
KRYINTERNATIONAL BDT 156,999 → BDT 149,999 (−4.5%)
KRYINTERNATIONAL BDT 152,999 → BDT 155,499 (+1.6%)
APPLEGADGETSBD BDT 167,999 → BDT 166,999 (−0.6%)