Apple iPhone 14 price in Bangladesh (BD) starts at Tk 67,500. Compare 84 shop offers, see full specifications, images and the latest price updated October 2026.
BDT 67,500
List price BDT 71,0005% off
At the lowest price in the last 30 days
1 / 5
Display · 6.1″ Super Retina XDR OLED, 1170 x 2532, 60Hz
Chipset · Apple A15 Bionic
Cameras · 12MP + 2 rear cameras, 12MP front
Battery · 3279 mAh, 20W wired
OS · iOS 16
Variants · ['6GB / 128GB', '6GB / 256GB', '6GB / 512GB']
Grouped by variant · lowest price first
Expert scores · out of 10
8.1
| Brand | Apple |
|---|---|
| Model | iPhone 14 |
| Series | iPhone 14 |
| Model Number | A2649, A2881, A2882, A2883, A2884 |
| Announced | 2022-09-07 |
| Release Date | 2022-09-16 |
| Technology | 5G / 4G LTE / 3G / 2G |
|---|---|
| 2G Bands | GSM 850, 900, 1800, 1900 |
| 3G Bands | HSDPA 850, 900, 1700, 1900, 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 |
| 5G Bands | n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n30, n38, n40, n41, n48, n66, n77, n78, n79 |
| Speed | HSPA, LTE-A, 5G |
| SIM | Nano-SIM and eSIM, dual SIM; regional variants support dual Nano-SIM; US models are eSIM-only |
| eSIM | Yes |
| Dimensions | 146.7 x 71.5 x 7.8 mm |
|---|---|
| Weight | 172 g |
| Build | Glass front (Ceramic Shield), aluminum frame, glass back |
| Colors | Midnight, Starlight, Blue, Purple, Yellow, Red |
| Water Resistance | IP68 (up to 6m for 30 minutes) |
| Type | Super Retina XDR OLED |
|---|---|
| Size | 6.1 in |
| Resolution | 1170 x 2532 |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 460 ppi |
| Refresh Rate | 60Hz |
| Brightness | 800 nits (typical), 1200 nits (peak HDR) |
| HDR | HDR10, Dolby Vision |
| Color Depth | 10-bit output with dithering |
| Color Gamut | Wide color (P3) |
| Protection | Ceramic Shield front |
| Features | True Tone, Haptic Touch, 2,000,000:1 contrast ratio |
| Chipset | Apple A15 Bionic (5 nm) |
|---|---|
| CPU | Hexa-core (2x3.23GHz Avalanche + 4x1.82GHz Blizzard) |
| GPU | Apple GPU (5-core graphics) |
| RAM | 6GB |
| Storage | 128GB, 256GB, 512GB |
| Storage Type | NVMe |
| Card Slot | No |
| Operating System | iOS |
|---|---|
| OS Version | 16 |
| UI | iOS |
| OS Updates | Not officially specified as a fixed number |
| Security Updates | Not officially specified as a fixed duration |
| Configuration | Dual: wide, ultrawide |
|---|---|
| Main Camera | 12MP, 1/1.7in, f/1.5, 1.9µm pixels, sensor-shift optical image stabilization |
| Ultrawide Camera | 12MP, 120° field of view, f/2.4, fixed focus |
| Zoom | 2x optical zoom out, up to 5x digital zoom |
| Features | Dual-LED dual-tone flash, Smart HDR 4, Deep Fusion, Photographic Styles, Night mode, panorama |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60fps, 1080p@120/240fps slow motion, HDR Dolby Vision up to 4K@60fps |
| Video Features | Sensor-shift stabilization, Action mode up to 2.8K@60fps, cinematic mode up to 4K@30fps, stereo sound recording, audio zoom |
| Camera | 12MP, f/1.9, autofocus |
|---|---|
| Features | HDR, Night mode, Deep Fusion, Photographic Styles, cinematic mode |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60fps, 1080p@120fps slow motion |
| Speaker | Stereo speakers |
|---|---|
| 3.5mm Jack | No |
| Audio Features | Spatial audio playback, Dolby Atmos |
| Bluetooth Codecs | SBC, AAC |
| Wi-Fi | Wi-Fi 6 (802.11ax), dual-band |
|---|---|
| Bluetooth | 5.3, A2DP, LE |
| NFC | Yes |
| GPS | GPS, GLONASS, Galileo, QZSS, BeiDou |
| USB | Lightning, USB 2.0 |
| USB Features | USB charging, DisplayPort support via compatible adapter |
| Face Unlock | Yes (3D) |
|---|---|
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| IR Blaster | No |
| Radio | No |
| Other | Crash Detection, Emergency SOS via satellite in supported regions, UWB support, Apple Pay |
| Capacity | 3279 mAh |
|---|---|
| Type | Li-Ion |
| Wired Charging | 20W or higher USB Power Delivery; approximately 50% in 30 minutes with compatible adapter |
| Wireless Charging | 15W MagSafe, 7.5W Qi |
| Reverse Charging | No |
| Charger | No |
| Battery Features | Optimized battery charging |
AYSHAMART unchanged at BDT 70,499
APPLEGADGETSBD unchanged at BDT 67,500
APPLEGADGETSBD unchanged at BDT 70,000
APPLEGADGETSBD unchanged at BDT 70,000
GADGETANDGEAR unchanged at BDT 94,999
GADGETANDGEAR unchanged at BDT 94,999
APPLEGADGETSBD unchanged at BDT 68,499
APPLEGADGETSBD unchanged at BDT 68,499
APPLEGADGETSBD unchanged at BDT 68,499
APPLEGADGETSBD unchanged at BDT 68,499