Redmi 15C price in Bangladesh (BD) starts at Tk 16,790. Compare 56 shop offers, see full specifications, images and the latest price updated November 2026.
BDT 16,790
List price BDT 17,6905% off
At the lowest price in the last 30 days
1 / 19
Display · 6.9″, IPS LCD, 720 x 1600, 120Hz
Chipset · Helio G81 Ultra
Cameras · 50MP + 2 rear cameras, 8MP front
Battery · 6000 mAh, 33W
OS · Android 15
Variants · 4GB / 128GB, 6GB / 128GB, 8GB / 256GB
Grouped by variant · lowest price first
Expert scores · out of 10
7.1
| Brand | Redmi |
|---|---|
| Model | 15C |
| Series | C Series |
| Model Number | 25078RA3EA, 25078RA3EL |
| Announced | 2025, August 01 |
| Release Date | 2025, August 01 |
| Technology | 4G LTE / 3G / 2G |
|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 2100 |
| 4G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| Speed | HSPA, LTE |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| eSIM | No |
| Dimensions | 171.6 x 79.5 x 8.0 mm |
|---|---|
| Weight | 205 g |
| Build | Glass front (Gorilla Glass 3), plastic frame, glass back or silicone polymer back |
| Colors | Moonlight Blue, Mint Green, Midnight Gray, Twilight Orange |
| Water Resistance | IP64 |
| Type | IPS LCD |
|---|---|
| Size | 6.9 in |
| Resolution | 720 x 1600 |
| Aspect Ratio | 20:9 |
| Pixel Density | 254 ppi |
| Refresh Rate | 120Hz |
| Brightness | 450 nits (typ), 600 nits (HBM) |
| HDR | No |
| Protection | Corning Gorilla Glass 3 |
| Features | TÜV Rheinland Low Blue Light certified |
| Chipset | MediaTek Helio G81 Ultra (12 nm) |
|---|---|
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| GPU | Mali-G52 MC2 |
| RAM | 4GB, 6GB, 8GB |
| RAM Type | LPDDR4X |
| Storage | 128GB, 256GB |
| Storage Type | eMMC 5.1 |
| Card Slot | microSDXC (dedicated slot) |
| Operating System | Android |
|---|---|
| OS Version | 15 |
| UI | HyperOS 2 |
| Configuration | Dual: wide, auxiliary lens |
|---|---|
| Main Camera | 50MP, f/1.8, PDAF |
| Other Cameras | Auxiliary lens |
| Zoom | Digital zoom |
| Features | Autofocus, LED flash, HDR |
| Video | 1080p@30fps |
| Camera | 8MP, f/2.0 |
|---|---|
| Features | HDR |
| Video | 1080p@30fps |
| Speaker | Loudspeaker |
|---|---|
| 3.5mm Jack | Yes |
| Audio Features | 200% volume boost |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac), dual-band |
|---|---|
| Bluetooth | 5.4, A2DP, LE |
| NFC | Yes |
| GPS | GPS, GLONASS, GALILEO, BDS |
| USB | USB Type-C 2.0 |
| USB Features | OTG |
| Fingerprint | Side-mounted |
|---|---|
| Face Unlock | Yes (2D) |
| Sensors | accelerometer, compass, virtual proximity sensing |
| IR Blaster | No |
| Radio | FM radio: Yes |
| Capacity | 6000 mAh |
|---|---|
| Type | Si/C Li-Ion |
| Wired Charging | 33W (PD) |
| Wireless Charging | No |
| Reverse Charging | No |
| Charger | In box: Yes (33W) |
APPLEGADGETSBD BDT 18,799 → BDT 22,499 (+19.7%)
APPLEGADGETSBD BDT 18,799 → BDT 22,499 (+19.7%)
APPLEGADGETSBD BDT 18,799 → BDT 22,499 (+19.7%)
APPLEGADGETSBD BDT 18,799 → BDT 22,499 (+19.7%)
APPLEGADGETSBD BDT 18,799 → BDT 22,499 (+19.7%)
APPLEGADGETSBD BDT 18,799 → BDT 21,499 (+14.4%)
APPLEGADGETSBD BDT 18,799 → BDT 21,499 (+14.4%)
APPLEGADGETSBD BDT 18,799 → BDT 21,499 (+14.4%)
APPLEGADGETSBD BDT 18,799 → BDT 21,499 (+14.4%)
APPLEGADGETSBD BDT 18,799 → BDT 21,499 (+14.4%)