Redmi Note 15 Pro Plus price in Bangladesh (BD) starts at Tk 38,990. Compare 79 shop offers, see full specifications, images and the latest price updated November 2026.
BDT 38,990
List price BDT 43,99011% off
At the lowest price in the last 30 days
1 / 12
Display · 6.83″, AMOLED, 1280 x 2772, 120Hz
Chipset · Snapdragon 7s Gen 4
Cameras · 200MP + 2 rear cameras, 32MP front
Battery · 6500 mAh, 100W
OS · Android 15
Variants · 8GB / 256GB, 12GB / 512GB
Grouped by variant · lowest price first
Expert scores · out of 10
8.2
| Brand | Redmi |
|---|---|
| Model | Note 15 Pro Plus |
| Series | Note Series |
| Announced | 2026, January 15 |
| Release Date | 2026, January 15 |
| Technology | 5G / 4G LTE / 3G / 2G |
|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66 |
| 5G Bands | n1, n2, n3, n5, n7, n8, n12, n20, n26, n28, n38, n40, n41, n48, n66, n77, n78 |
| Speed | HSPA, LTE, 5G |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| eSIM | No |
| Dimensions | 163.3 x 78.3 x 8.2 mm |
|---|---|
| Weight | 207 g |
| Build | Glass front (Gorilla Glass Victus 2), plastic/silicone polymer back |
| Colors | Glacier Blue, Mocha Brown, Black |
| Water Resistance | IP68/IP69K (up to 1.5m for 30 min) |
| Type | AMOLED |
|---|---|
| Size | 6.83 in |
| Resolution | 1280 x 2772 |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 447 ppi |
| Refresh Rate | 120Hz |
| Brightness | 1800 nits (HBM), 3200 nits (peak) |
| HDR | HDR10+ |
| Color Depth | 10-bit (1.07 billion colors) |
| Color Gamut | DCI-P3 |
| Protection | Corning Gorilla Glass Victus 2 |
| Features | Always-On Display, Sunlight mode |
| Chipset | Snapdragon 7s Gen 4 (4 nm) |
|---|---|
| CPU | Octa-core (1x2.7 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) |
| GPU | Adreno 810 |
| RAM | 8GB, 12GB |
| RAM Type | LPDDR4X |
| Storage | 256GB, 512GB |
| Storage Type | UFS 2.2 |
| Card Slot | No |
| Operating System | Android |
|---|---|
| OS Version | 15 |
| UI | HyperOS 2 |
| Configuration | Dual: wide, ultrawide |
|---|---|
| Main Camera | 200MP, f/1.7, 0.56um, OIS |
| Ultrawide Camera | 8MP, 112 deg, f/2.2, 1.12um, autofocus |
| Zoom | 0.6x to 30x digital |
| Features | Autofocus, LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30/60/120fps |
| Video Features | gyro-EIS, OIS, slow motion |
| Camera | 32MP, f/2.2 |
|---|---|
| Features | HDR |
| Video | 1080p@30/60fps |
| Speaker | Stereo speakers |
|---|---|
| 3.5mm Jack | No |
| Audio Features | Dolby Atmos |
| Wi-Fi | Wi-Fi 6E (802.11 a/b/g/n/ac/ax), tri-band |
|---|---|
| Bluetooth | 5.4, A2DP, LE |
| NFC | Yes |
| GPS | GPS, GLONASS, GALILEO, BDS |
| USB | USB Type-C 2.0 |
| USB Features | OTG |
| Fingerprint | Optical, under display |
|---|---|
| Face Unlock | Yes (2D) |
| Sensors | accelerometer, gyro, proximity, compass, light |
| IR Blaster | Yes |
| Radio | FM radio: No |
| Capacity | 6500 mAh |
|---|---|
| Type | Li-Ion |
| Wired Charging | 100W (100% in 40 min) |
| Wireless Charging | No |
| Reverse Charging | Wired (22.5W) |
| Charger | In box: Yes (100W) |
STARTECH unchanged at BDT 59,999
KRYINTERNATIONAL BDT 43,999 → BDT 44,999 (+2.3%)
KRYINTERNATIONAL BDT 43,999 → BDT 44,999 (+2.3%)
APPLEGADGETSBD BDT 43,999 → BDT 44,699 (+1.6%)
APPLEGADGETSBD BDT 43,999 → BDT 44,699 (+1.6%)
APPLEGADGETSBD BDT 43,999 → BDT 44,699 (+1.6%)
APPLEGADGETSBD BDT 43,999 → BDT 44,699 (+1.6%)
APPLEGADGETSBD BDT 43,999 → BDT 44,699 (+1.6%)
APPLEGADGETSBD BDT 43,999 → BDT 44,699 (+1.6%)
APPLEGADGETSBD BDT 43,999 → BDT 44,699 (+1.6%)