Redmi Note 15 price in Bangladesh (BD) starts at Tk 26,499. Compare 91 shop offers, see full specifications, images and the latest price updated November 2026.
BDT 26,499
↓ BDT 500
1 / 31
Display · 6.77 in, AMOLED, 2392 x 1080, 120Hz
Chipset · MediaTek Helio G100-Ultra
Cameras · 108MP + 2 rear cameras, 20MP front
Battery · 6000 mAh, 33W
OS · Android 15
Variants · 6GB / 128GB, 8GB / 128GB, 8GB / 256GB
Grouped by variant · lowest price first
Expert scores · out of 10
7.5
| Brand | Redmi |
|---|---|
| Model | Note 15 |
| Series | Redmi Note 15 |
| Technology | 4G LTE / 3G / 2G |
|---|---|
| Speed | LTE |
| SIM | Dual Nano-SIM, dual stand-by |
| eSIM | No |
| Type | AMOLED |
|---|---|
| Size | 6.77 in |
| Resolution | 1080 x 2392 |
| Refresh Rate | 120Hz |
| Chipset | MediaTek Helio G100-Ultra (6 nm) |
|---|---|
| CPU | Octa-core, up to 2.2GHz |
| GPU | Mali-G57 MC2 |
| RAM | 6GB, 8GB |
| RAM Type | LPDDR4X |
| Storage | 128GB, 256GB |
| Storage Type | UFS 2.2 |
| Operating System | Android |
|---|---|
| OS Version | 15 |
| UI | Xiaomi HyperOS 2 |
| Configuration | Dual: wide, secondary sensor |
|---|---|
| Main Camera | 108MP |
| Other Cameras | 2MP secondary sensor |
| Features | LED flash, HDR, panorama |
| Video | 1080p@30fps |
| Camera | 20MP |
|---|---|
| Features | HDR |
| Video | 1080p@30fps |
| Speaker | Stereo speakers |
|---|---|
| Audio Features | Dolby Atmos |
| Wi-Fi | Wi-Fi 5 (802.11ac), dual-band |
|---|---|
| Bluetooth | 5.3 |
| GPS | GPS, GLONASS, Galileo, BeiDou |
| USB | USB Type-C |
| USB Features | OTG |
| Fingerprint | Optical, under display |
|---|---|
| Face Unlock | Yes (2D) |
| IR Blaster | Yes |
| Radio | FM radio: No |
| Capacity | 6000 mAh |
|---|---|
| Type | Li-Po |
| Wired Charging | 33W |
| Wireless Charging | No |
GADGETANDGEAR unchanged at BDT 59,999
KRYINTERNATIONAL BDT 31,999 → BDT 30,999 (−3.1%)
KRYINTERNATIONAL BDT 31,999 → BDT 30,999 (−3.1%)
KRYINTERNATIONAL BDT 33,499 → BDT 32,999 (−1.5%)
APPLEGADGETSBD BDT 26,999 → BDT 26,499 (−1.9%)
APPLEGADGETSBD BDT 26,999 → BDT 26,499 (−1.9%)
APPLEGADGETSBD BDT 26,999 → BDT 26,499 (−1.9%)
APPLEGADGETSBD BDT 26,999 → BDT 26,499 (−1.9%)
SUMASHTECH BDT 27,499 → BDT 26,999 (−1.8%)
KRYINTERNATIONAL BDT 33,999 → BDT 33,499 (−1.5%)