REDMI Note 14 price in Bangladesh (BD) starts at Tk 18,712. Compare 93 shop offers, see full specifications, images and the latest price updated November 2026.
BDT 18,712
List price BDT 22,00015% off
At the lowest price in the last 30 days
1 / 24
Display · 6.67 in, AMOLED, 2712 x 1220, 120Hz
Chipset · MediaTek Dimensity 8400-Ultra
Cameras · 200MP + 3 rear cameras, 20MP front
Battery · 5110 mAh, 120W
OS · Android 14
Variants · 8GB / 256GB, 12GB / 256GB, 12GB / 512GB
Grouped by variant · lowest price first
Expert scores · out of 10
8.5
| Brand | Redmi |
|---|---|
| Model | Note 14 Pro+ 5G |
| Series | Redmi Note 14 |
| Model Number | 25010PN30G, 25010PN30I, 25010PN30C |
| Announced | 2024-12-26 |
| Release Date | 2025-01-10 |
| Technology | 5G / 4G LTE / 3G / 2G |
|---|---|
| 2G Bands | GSM 850, 900, 1800, 1900 |
| 3G Bands | HSDPA 850, 900, 2100 |
| Speed | 5G, LTE |
| SIM | Dual Nano-SIM, dual stand-by |
| eSIM | No |
| Dimensions | 162.5 x 74.7 x 8.8 mm |
|---|---|
| Weight | 210 g |
| Build | Glass front, plastic frame, glass back |
| Colors | Lavender Purple, Frost Blue, Midnight Black |
| Water Resistance | IP68 |
| Type | AMOLED |
|---|---|
| Size | 6.67 in |
| Resolution | 1220 x 2712 |
| Aspect Ratio | 20:9 |
| Pixel Density | 446 ppi |
| Refresh Rate | 120Hz |
| Brightness | 1800 nits peak |
| HDR | HDR10+, Dolby Vision |
| Color Depth | 12-bit |
| Color Gamut | DCI-P3 |
| Protection | Corning Gorilla Glass Victus 2 |
| Features | Curved display, 1920Hz PWM dimming |
| Chipset | MediaTek Dimensity 8400-Ultra (4 nm) |
|---|---|
| CPU | Octa-core (1x3.25GHz Cortex-A725 + 3x3.0GHz Cortex-A725 + 4x2.1GHz Cortex-A725) |
| GPU | Mali-G720 MC7 |
| RAM | 8GB, 12GB |
| RAM Type | LPDDR5X |
| Storage | 256GB, 512GB |
| Storage Type | UFS 4.0 |
| Card Slot | No |
| Operating System | Android |
|---|---|
| OS Version | 14 |
| UI | Xiaomi HyperOS |
| OS Updates | 3 major Android updates |
| Security Updates | 4 years |
| Configuration | Triple: wide, ultrawide, macro |
|---|---|
| Main Camera | 200MP, 1/1.4-inch sensor, f/1.65, 0.56um pixels, OIS |
| Ultrawide Camera | 8MP, 120-degree field of view, f/2.2 |
| Other Cameras | 2MP macro, f/2.4 |
| Zoom | 2x and 4x in-sensor zoom |
| Features | PDAF, LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@60fps |
| Video Features | Gyro-EIS |
| Camera | 20MP, f/2.2 |
|---|---|
| Features | HDR |
| Video | 1080p@60fps |
| Speaker | Stereo speakers |
|---|---|
| 3.5mm Jack | No |
| Audio Features | Dolby Atmos, Hi-Res Audio |
| Wi-Fi | Wi-Fi 6E, tri-band |
|---|---|
| Bluetooth | 6.0, A2DP, LE |
| NFC | Yes, market dependent |
| GPS | GPS, GLONASS, Galileo, BeiDou, QZSS |
| USB | USB Type-C 2.0 |
| USB Features | OTG |
| Fingerprint | Optical, under display |
|---|---|
| Face Unlock | Yes (2D) |
| Sensors | Accelerometer, gyroscope, proximity, compass, ambient light |
| IR Blaster | Yes |
| Radio | FM radio: No |
| Other | Liquid cooling system |
| Capacity | 5110 mAh |
|---|---|
| Type | Si/C Li-Ion |
| Wired Charging | 120W HyperCharge |
| Wireless Charging | No |
| Reverse Charging | Wired, 22.5W |
| Charger | Yes (120W, market dependent) |
| Battery Features | Smart charging management |
KRYINTERNATIONAL BDT 30,999 → BDT 29,899 (−3.5%)
KRYINTERNATIONAL BDT 34,399 → BDT 33,999 (−1.2%)
KRYINTERNATIONAL BDT 34,399 → BDT 33,999 (−1.2%)
KRYINTERNATIONAL BDT 39,999 → BDT 34,399 (−14%)
KRYINTERNATIONAL BDT 35,499 → BDT 34,399 (−3.1%)
APPLEGADGETSBD BDT 34,699 → BDT 35,299 (+1.7%)
APPLEGADGETSBD BDT 34,699 → BDT 35,299 (+1.7%)
APPLEGADGETSBD BDT 34,699 → BDT 35,299 (+1.7%)
APPLEGADGETSBD BDT 34,699 → BDT 35,299 (+1.7%)
APPLEGADGETSBD BDT 34,699 → BDT 35,299 (+1.7%)