Apple iPhone 15 Pro price in Bangladesh (BD) starts at Tk 114,990. Compare 22 shop offers, see full specifications, images and the latest price updated November 2026.
BDT 114,990
List price BDT 160,00028% off
At the lowest price in the last 30 days
1 / 8
Display · 6.1-inch LTPO Super Retina XDR OLED, 2556 x 1179, 120Hz
Chipset · Apple A17 Pro
Cameras · 48MP + 3 rear cameras, 12MP front
Battery · 3274 mAh, approximately 27W wired charging
OS · iOS 17
Variants · 8GB / 128GB, 8GB / 256GB, 8GB / 512GB, 8GB / 1TB
Grouped by variant · lowest price first
Expert scores · out of 10
8.7
| Brand | Apple |
|---|---|
| Model | iPhone 15 Pro |
| Series | iPhone 15 |
| Model Number | A2848, A3101, A3102, A3104 |
| Announced | 2023-09-12 |
| Release Date | 2023-09-22 |
| Technology | 5G / 4G LTE / 3G / 2G |
|---|---|
| 2G Bands | GSM 850, 900, 1800, 1900 |
| 3G Bands | UMTS/HSPA 850, 900, 1700/2100, 1900, 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 |
| 5G Bands | n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n53, n66, n70, n71, n75, n76, n77, n78, n79 |
| Speed | HSPA, LTE-A, 5G |
| SIM | Nano-SIM and eSIM, dual eSIM support; regional configurations vary |
| eSIM | Yes (up to 2 active eSIMs) |
| Dimensions | 146.6 x 70.6 x 8.25 mm |
|---|---|
| Weight | 187 g |
| Build | Glass front, titanium frame, glass back |
| Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
| Water Resistance | IP68 (up to 6m for 30 min) |
| Type | LTPO Super Retina XDR OLED |
|---|---|
| Size | 6.1 in |
| Resolution | 1179 x 2556 |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 461 ppi |
| Refresh Rate | 120Hz (adaptive 1-120Hz) |
| Brightness | 1000 nits (typical), 1600 nits (HDR peak), 2000 nits (outdoor peak) |
| HDR | HDR10, Dolby Vision |
| Color Depth | 10-bit (1 billion colors) |
| Color Gamut | Wide color (P3) |
| Protection | Ceramic Shield front |
| Features | Always-On Display, Dynamic Island, True Tone, ProMotion, 2000000:1 contrast ratio |
| Chipset | Apple A17 Pro (3 nm) |
|---|---|
| CPU | Hexa-core (2x3.78GHz + 4x2.11GHz) |
| GPU | Apple GPU (6-core graphics) |
| RAM | 8GB |
| Storage | 128GB, 256GB, 512GB, 1TB |
| Storage Type | NVMe |
| Card Slot | No |
| Operating System | iOS |
|---|---|
| OS Version | 17 |
| OS Updates | Not officially specified |
| Security Updates | Not officially specified |
| Configuration | Triple: wide, ultrawide, telephoto |
|---|---|
| Main Camera | 48MP, Sony IMX803, 1/1.28-inch, f/1.78, 1.22um, sensor-shift OIS |
| Ultrawide Camera | 12MP, 120-degree field of view, f/2.2, fixed focus |
| Telephoto Camera | 12MP, 3x optical zoom, f/2.8, OIS |
| Zoom | 3x optical zoom in, 2x optical zoom out, 6x optical zoom range, up to 15x digital zoom |
| Features | Dual-pixel PDAF, LiDAR scanner, dual-tone dual-LED flash, HDR, panorama, Apple Photonic Engine, Deep Fusion, ProRAW, macro photography |
| Video | 4K@60fps, 1080p@240fps |
| Video Features | Dolby Vision HDR, ProRes, Log video, Cinematic mode, Action mode, stereo recording, sensor-shift stabilization |
| Camera | 12MP, f/1.9, autofocus |
|---|---|
| Features | HDR, Retina Flash, panorama, Cinematic mode |
| Video | 4K@60fps |
| Speaker | Stereo speakers |
|---|---|
| 3.5mm Jack | No |
| Audio Features | Spatial Audio, Dolby Atmos, FaceTime audio |
| Bluetooth Codecs | AAC, SBC |
| Wi-Fi | Wi-Fi 6E (802.11ax), dual-band |
|---|---|
| Bluetooth | 5.3, A2DP, LE |
| NFC | Yes |
| GPS | GPS, GLONASS, Galileo, BeiDou, QZSS, NavIC |
| USB | USB Type-C 3.2 Gen 2 |
| USB Features | USB OTG, DisplayPort, USB 3 data transfer up to 10Gbps |
| Face Unlock | Yes (3D) |
|---|---|
| Sensors | Face ID, accelerometer, gyroscope, proximity, ambient light, barometer, compass |
| IR Blaster | No |
| Radio | No |
| Other | Action button, Emergency SOS via satellite, crash detection, second-generation Ultra Wideband chip |
| Capacity | 3274 mAh |
|---|---|
| Type | Li-Ion |
| Wired Charging | Approximately 27W; official 50% in around 30 minutes with compatible adapter |
| Wireless Charging | 15W MagSafe, 15W Qi2 |
| Reverse Charging | Wired reverse charging via USB-C |
| Charger | No |
| Battery Features | Optimized battery charging, battery health management |
DAZZLE unchanged at BDT 129,990
DAZZLE unchanged at BDT 139,990
DAZZLE unchanged at BDT 136,990
DAZZLE unchanged at BDT 114,990
DAZZLE unchanged at BDT 124,990
DAZZLE unchanged at BDT 126,990
SUMASHTECH unchanged at BDT 131,999
SUMASHTECH unchanged at BDT 129,999
SUMASHTECH unchanged at BDT 117,999
SUMASHTECH unchanged at BDT 121,999