Samsung Galaxy S26 Ultra price in Bangladesh (BD) starts at Tk 113,499. Compare 55 shop offers, see full specifications, images and the latest price updated November 2026.
BDT 113,499
List price BDT 159,99929% off
↓ BDT 1,000
1 / 18
Display · 6.9″, Dynamic LTPO AMOLED 2X, 1440 x 3120, 120Hz
Chipset · Snapdragon 8 Elite Gen 5
Cameras · 200MP + 4 rear cameras, 12MP front
Battery · 5000 mAh, 60W
OS · Android 16
Variants · 12GB / 256GB, 12GB / 512GB, 16GB / 1TB
Grouped by variant · lowest price first
Expert scores · out of 10
9.6
| Brand | Samsung |
|---|---|
| Model | Galaxy S26 Ultra |
| Series | Galaxy S |
| Model Number | SM-S948B, SM-S948U, SM-S9480 |
| Announced | February 25, 2026 |
| Release Date | March 6, 2026 |
| Technology | 5G / 4G LTE / 3G / 2G |
|---|---|
| 2G Bands | GSM 850, 900, 1800, 1900 |
| 3G Bands | HSDPA 850, 900, 1700, 1900, 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 |
| 5G Bands | n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n41, n66, n71, n77, n78, n257, n258, n260, n261 |
| Speed | HSPA, LTE-A, 5G |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| eSIM | Yes (2 active) |
| Dimensions | 163.6 x 78.1 x 7.9 mm |
|---|---|
| Weight | 214 g |
| Build | Glass front (Gorilla Armor 2), aluminum frame, glass back (Gorilla Glass Victus 2) |
| Colors | Cobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold |
| Water Resistance | IP68 (up to 1.5m for 30 min) |
| Type | Dynamic LTPO AMOLED 2X |
|---|---|
| Size | 6.9 in |
| Resolution | 1440 x 3120 |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 500 ppi |
| Refresh Rate | 120Hz (adaptive 1-120Hz) |
| Brightness | 2600 nits (peak) |
| HDR | HDR10+ |
| Color Depth | 10-bit (1.07 billion colors) |
| Color Gamut | DCI-P3 |
| Protection | Corning Gorilla Armor 2 |
| Features | Always-On Display, DX anti-reflective coating, Privacy Display |
| Chipset | Snapdragon 8 Elite Gen 5 (3 nm) |
|---|---|
| CPU | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
| GPU | Adreno 840 |
| RAM | 12GB, 16GB |
| RAM Type | LPDDR5X |
| Storage | 256GB, 512GB, 1TB |
| Storage Type | UFS 4.0 |
| Card Slot | No |
| Operating System | Android |
|---|---|
| OS Version | 16 |
| UI | One UI 9 |
| OS Updates | 7 major OS updates |
| Security Updates | 7 years |
| Configuration | Quad: wide, ultrawide, telephoto, periscope telephoto |
|---|---|
| Main Camera | 200MP, f/1.7, 1/1.3in, 0.6um, OIS, Laser AF |
| Ultrawide Camera | 50MP, f/1.9, 120 deg, AF |
| Telephoto Camera | 10MP, 3x optical, f/2.4, OIS; 50MP periscope telephoto, 5x optical, f/3.4, OIS |
| Zoom | 5x optical, 100x digital |
| Features | Autofocus, Laser AF, LED flash, auto-HDR, panorama, Best Face, Horizon Lock |
| Video | 8K@30fps, 4K@120fps, 1080p@240fps |
| Video Features | 10-bit HDR, HDR10+, gyro-EIS, stereo sound rec. |
| Camera | 12MP, f/2.2, 23mm, Dual Pixel PDAF |
|---|---|
| Features | HDR, HDR10+ |
| Video | 4K@60fps, 1080p@30fps |
| Speaker | Stereo speakers |
|---|---|
| 3.5mm Jack | No |
| Audio Features | 32-bit/384kHz, High-bitrate audio support |
| Bluetooth Codecs | SBC, AAC, aptX HD, LDAC, LC3 |
| Wi-Fi | Wi-Fi 7 (802.11be), tri-band |
|---|---|
| Bluetooth | 6.0, A2DP, LE |
| NFC | Yes |
| GPS | GPS, GLONASS, Galileo, BeiDou, QZSS |
| USB | USB Type-C 3.2 |
| USB Features | OTG, DisplayPort 1.2, Samsung DeX |
| Fingerprint | Ultrasonic, under display |
|---|---|
| Face Unlock | Yes (2D) |
| Sensors | accelerometer, gyro, proximity, compass, barometer |
| IR Blaster | No |
| Radio | No |
| Other | S Pen stylus, Ultra Wideband (UWB) |
| Capacity | 5000 mAh |
|---|---|
| Type | Li-Ion |
| Wired Charging | 60W (PD3.0), 75% in 30 min |
| Wireless Charging | 25W (Qi2.2) |
| Reverse Charging | Wireless (4.5W) |
| Charger | In box: No |
| Battery Features | Bypass charging, adaptive charging, battery health protection |
SUMASHTECH BDT 138,499 → BDT 139,499 (+0.7%)
DAZZLE unchanged at BDT 116,490
APPLEGADGETSBD BDT 116,999 → BDT 117,499 (+0.4%)
KRYINTERNATIONAL BDT 116,499 → BDT 117,499 (+0.9%)
KRYINTERNATIONAL BDT 137,999 → BDT 140,999 (+2.2%)
DAZZLE BDT 115,990 → BDT 116,490 (+0.4%)
STARTECH BDT 199,999 → BDT 228,999 (+14.5%)
STARTECH BDT 199,999 → BDT 228,999 (+14.5%)
GADGETANDGEAR unchanged at BDT 232,499
GADGETANDGEAR unchanged at BDT 202,999