Redmi 15 price in Bangladesh (BD) starts at Tk 19,989. Compare 47 shop offers, see full specifications, images and the latest price updated November 2026.
BDT 19,989
BDT 199 above 30-day low (BDT 19,790)
1 / 20
Display · 6.9″, IPS LCD, 1080 x 2340, 144Hz
Chipset · Snapdragon 6s Gen 3
Cameras · 50MP + 2 rear cameras, 8MP front
Battery · 7000 mAh, 33W
OS · Android 15
Variants · 4GB / 128GB, 6GB / 128GB, 8GB / 128GB, 4GB / 256GB, 8GB / 256GB
Grouped by variant · lowest price first
Expert scores · out of 10
7.5
| Brand | Redmi |
|---|---|
| Model | 15 |
| Series | Number Series |
| Model Number | 25057RN09E |
| Announced | 2025, August 01 |
| Release Date | 2025, August 01 |
| Technology | 5G / 4G LTE / 3G / 2G |
|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66, 71 |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 71, 77, 78 |
| Speed | HSPA, LTE, 5G |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| eSIM | No |
| Dimensions | 169.5 x 80.5 x 8.4 mm |
|---|---|
| Weight | 217 g |
| Build | Glass front (Gorilla Glass 3), plastic frame, plastic back |
| Colors | Midnight Black, Titan Gray, Ripple Green |
| Water Resistance | IP64 |
| Type | IPS LCD |
|---|---|
| Size | 6.9 in |
| Resolution | 1080 x 2340 |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 374 ppi |
| Refresh Rate | 144Hz |
| Brightness | 600 nits (typ), 700 nits (HBM), 850 nits (peak) |
| HDR | No |
| Protection | Corning Gorilla Glass 3 |
| Chipset | Snapdragon 6s Gen 3 (6 nm) |
|---|---|
| CPU | Octa-core (2x2.3 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| GPU | Adreno 619 |
| RAM | 4GB, 6GB, 8GB |
| RAM Type | LPDDR4X |
| Storage | 128GB, 256GB |
| Storage Type | UFS 2.2 |
| Card Slot | microSDXC (uses shared SIM slot) |
| Operating System | Android |
|---|---|
| OS Version | 15 |
| UI | HyperOS 3 |
| Configuration | Dual: wide, auxiliary lens |
|---|---|
| Main Camera | 50MP, 1/2.88in, f/1.8, 0.61um, PDAF |
| Other Cameras | Auxiliary lens |
| Zoom | Digital zoom |
| Features | Autofocus, LED flash, HDR |
| Video | 1080p@30fps |
| Camera | 8MP, f/2.0 |
|---|---|
| Features | HDR |
| Video | 1080p@30fps |
| Speaker | Loudspeaker |
|---|---|
| 3.5mm Jack | No |
| Audio Features | 24-bit/192kHz Hi-Res audio |
| Bluetooth Codecs | SBC, AAC, aptX |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac), dual-band |
|---|---|
| Bluetooth | 5.1, A2DP, LE |
| NFC | Yes |
| GPS | GPS, GLONASS, GALILEO, BDS |
| USB | USB Type-C 2.0 |
| USB Features | OTG, reverse charging over USB |
| Fingerprint | Side-mounted |
|---|---|
| Face Unlock | Yes (2D) |
| Sensors | accelerometer, compass, virtual proximity sensing |
| IR Blaster | Yes |
| Radio | FM radio: No |
| Capacity | 7000 mAh |
|---|---|
| Type | Li-Po |
| Wired Charging | 33W (PD2.0, PPS, QC3) |
| Wireless Charging | No |
| Reverse Charging | Wired (18W) |
| Charger | In box: Yes (33W) |
KRYINTERNATIONAL BDT 23,999 → BDT 24,999 (+4.2%)
AYSHAMART unchanged at BDT 22,999
AYSHAMART unchanged at BDT 23,999
KRYINTERNATIONAL unchanged at BDT 31,999
DARAZ BDT 23,750 → BDT 23,989 (+1%)
DARAZ BDT 19,790 → BDT 19,989 (+1%)
APPLEGADGETSBD BDT 21,700 → BDT 21,999 (+1.4%)
APPLEGADGETSBD BDT 21,700 → BDT 21,999 (+1.4%)
APPLEGADGETSBD BDT 21,700 → BDT 21,999 (+1.4%)
APPLEGADGETSBD BDT 21,700 → BDT 21,999 (+1.4%)