Oppo A6 price in Bangladesh (BD) starts at Tk 26,399. Compare 46 shop offers, see full specifications, images and the latest price updated September 2026.
BDT 26,399
List price BDT 28,9999% off
↓ BDT 100
1 / 26
Display · 6.75″, IPS LCD, 720 x 1570, 120Hz
Chipset · Snapdragon 685
Cameras · 50MP + 2 rear cameras, 8MP front
Battery · 7000 mAh, 45W
OS · Android 15
Variants · 6GB / 128GB, 8GB / 128GB, 8GB / 256GB
Grouped by variant · lowest price first
Expert scores · out of 10
7.3
| Brand | Oppo |
|---|---|
| Model | A6 |
| Series | A Series |
| Model Number | CPH2817 |
| Announced | November 30, 2025 |
| Release Date | January 2026 |
| Technology | 4G LTE / 3G / 2G |
|---|---|
| 2G Bands | GSM 850, 900, 1800, 1900 |
| 3G Bands | HSDPA 850, 900, 2100 |
| 4G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| Speed | HSPA, LTE |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| eSIM | No |
| Dimensions | 166.6 x 78.5 x 8.6 mm |
|---|---|
| Weight | 215 g |
| Build | Glass front, plastic frame, plastic back |
| Colors | Sapphire Blue, Aurora Gold |
| Water Resistance | IP68/IP69 (up to 1.5m for 30 min, high pressure jets) |
| Type | IPS LCD |
|---|---|
| Size | 6.75 in |
| Resolution | 720 x 1570 |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 256 ppi |
| Refresh Rate | 120Hz |
| Brightness | 800 nits (Typical), 1125 nits (HBM) |
| HDR | No |
| Color Depth | 8-bit (16.7 million colors) |
| Color Gamut | 85% DCI-P3, 100% sRGB |
| Features | 240Hz touch sampling rate |
| Chipset | Snapdragon 685 (6 nm) |
|---|---|
| CPU | Octa-core (4x2.8 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) |
| GPU | Adreno 610 |
| RAM | 6GB, 8GB |
| RAM Type | LPDDR4X |
| Storage | 128GB, 256GB |
| Storage Type | UFS 2.2 |
| Card Slot | microSDXC |
| Operating System | Android |
|---|---|
| OS Version | 15 |
| UI | ColorOS 15 |
| Configuration | Dual: wide, monochrome |
|---|---|
| Main Camera | 50MP, f/1.8, 5P lens, AF |
| Other Cameras | 2MP monochrome, f/2.4 |
| Zoom | 10x digital |
| Features | Autofocus, LED flash, HDR, panorama |
| Video | 1080p@30fps, 720p@30fps |
| Video Features | 720p slow motion @ 120fps, dual-view video, time-lapse |
| Camera | 8MP, f/2.0 |
|---|---|
| Features | HDR, panorama |
| Video | 1080p@30fps |
| Speaker | Stereo speakers |
|---|---|
| 3.5mm Jack | No |
| Bluetooth Codecs | SBC, AAC, aptX |
| Wi-Fi | Wi-Fi 5 (802.11ac), dual-band |
|---|---|
| Bluetooth | 5.0, A2DP, LE |
| NFC | Yes |
| GPS | GPS, GLONASS, Galileo, BeiDou, QZSS |
| USB | USB Type-C 2.0 |
| USB Features | OTG |
| Fingerprint | Capacitive, side-mounted |
|---|---|
| Face Unlock | Yes (2D) |
| Sensors | accelerometer, proximity, compass, ambient light sensor |
| IR Blaster | No |
| Radio | No |
| Capacity | 7000 mAh |
|---|---|
| Type | Silicon-Carbon Li-Ion |
| Wired Charging | 45W (SUPERVOOC, PD, PPS), 36% in 30 min |
| Wireless Charging | No |
| Reverse Charging | Wired |
| Charger | In box: Yes (45W) |
| Battery Features | Bypass charging |
GADGETANDGEAR unchanged at BDT 32,999
GADGETANDGEAR unchanged at BDT 36,999
GADGETANDGEAR unchanged at BDT 29,999
STARTECH BDT 31,500 → BDT 32,999 (+4.8%)
STARTECH BDT 31,500 → BDT 32,999 (+4.8%)
STARTECH BDT 35,500 → BDT 36,999 (+4.2%)
STARTECH BDT 27,500 → BDT 28,999 (+5.5%)
STARTECH BDT 27,500 → BDT 28,999 (+5.5%)
STARTECH BDT 35,500 → BDT 36,999 (+4.2%)
PICKABOO BDT 34,499 → BDT 36,999 (+7.2%)