Realme P4 price in Bangladesh (BD) starts at Tk 19,999. Compare 15 shop offers, see full specifications, images and the latest price updated October 2026.
BDT 19,999
At the lowest price in the last 30 days
1 / 8
Display · 6.77″, OLED, 1080 x 2392, 144Hz
Chipset · Dimensity 7400
Cameras · 50MP + 2 rear cameras, 16MP front
Battery · 7000 mAh, 80W
OS · Android 15
Variants · 6GB / 128GB, 8GB / 128GB, 8GB / 256GB
Grouped by variant · lowest price first
Expert scores · out of 10
7.8
| Brand | Realme |
|---|---|
| Model | P4 |
| Series | P Series |
| Announced | August 20, 2025 |
| Release Date | August 20, 2025 |
| Technology | 5G / 4G LTE / 3G / 2G |
|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 2100 |
| 4G Bands | 1, 3, 5, 8, 28, 40, 41 |
| 5G Bands | n1, n3, n5, n8, n28, n40, n41, n77, n78 |
| Speed | HSPA, LTE, 5G |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| eSIM | No |
| Dimensions | 163.3 x 75.9 x 7.6 mm |
|---|---|
| Weight | 185 g |
| Build | Glass front, plastic frame, polycarbonate back |
| Colors | Steel Gray, Engine Blue, Forge Red |
| Water Resistance | IP65/IP66 |
| Type | OLED |
|---|---|
| Size | 6.77 in |
| Resolution | 1080 x 2392 |
| Aspect Ratio | 20:9 |
| Pixel Density | 388 ppi |
| Refresh Rate | 144Hz |
| Brightness | 1600 nits (HBM), 4500 nits (peak) |
| HDR | HDR10+ |
| Color Depth | 10-bit (1.07 billion colors) |
| Color Gamut | DCI-P3 |
| Protection | Corning Gorilla Glass |
| Features | 3840Hz PWM dimming |
| Chipset | Dimensity 7400 (4 nm) |
|---|---|
| CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Mali-G615 MC2 |
| RAM | 6GB, 8GB |
| RAM Type | LPDDR4X |
| Storage | 128GB, 256GB |
| Storage Type | UFS 3.1 |
| Card Slot | No |
| Operating System | Android |
|---|---|
| OS Version | 15 |
| UI | Realme UI 6.0 |
| OS Updates | 2 major updates |
| Security Updates | 3 years |
| Configuration | Dual: wide, ultrawide |
|---|---|
| Main Camera | 50MP, f/1.8, 24mm, OIS, PDAF |
| Ultrawide Camera | 8MP, f/2.2, 112˚ |
| Zoom | Digital zoom |
| Features | LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30/60/120fps |
| Video Features | gyro-EIS, OIS |
| Camera | 16MP, f/2.4 |
|---|---|
| Features | HDR, panorama |
| Video | 1080p@30fps |
| Speaker | Stereo speakers |
|---|---|
| 3.5mm Jack | No |
| Audio Features | 24-bit/192kHz Hi-Res audio |
| Bluetooth Codecs | SBC, AAC, LDAC, aptX HD |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac), dual-band |
|---|---|
| Bluetooth | 5.4, A2DP, LE |
| NFC | Yes |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
| USB | USB Type-C 2.0 |
| USB Features | OTG |
| Fingerprint | Optical, under display |
|---|---|
| Face Unlock | Yes (2D) |
| Sensors | accelerometer, gyro, proximity, compass |
| IR Blaster | Yes |
| Radio | FM radio: No |
| Other | Circle to Search |
| Capacity | 7000 mAh |
|---|---|
| Type | Li-Ion |
| Wired Charging | 80W wired |
| Wireless Charging | No |
| Reverse Charging | Wired |
| Charger | In box: Yes (80W) |
| Battery Features | smart charging protection, bypass charging |
KRYINTERNATIONAL BDT 37,999 → BDT 36,999 (−2.6%)
KRYINTERNATIONAL BDT 38,999 → BDT 37,999 (−2.6%)
KRYINTERNATIONAL BDT 41,499 → BDT 44,999 (+8.4%)
KRYINTERNATIONAL BDT 44,999 → BDT 41,499 (−7.8%)
DAZZLE unchanged at BDT 42,990
DAZZLE unchanged at BDT 42,990
DAZZLE unchanged at BDT 42,990
DAZZLE unchanged at BDT 42,990
DAZZLE unchanged at BDT 30,990
DAZZLE unchanged at BDT 33,990