Apple iPhone XS price in Bangladesh (BD) starts at Tk 43,490. Compare 3 shop offers, see full specifications, images and the latest price updated November 2026.
BDT 43,490
List price BDT 51,89016% off
At the lowest price in the last 30 days
Display · 5.8-inch Super Retina OLED, 2436 x 1125, 60Hz
Chipset · Apple A12 Bionic
Cameras · 12MP + 2 rear cameras, 7MP front
Battery · 2658 mAh, 15W wired charging
OS · iOS 12
Variants · 4GB / 64GB, 4GB / 256GB, 4GB / 512GB
Grouped by variant · lowest price first
Expert scores · out of 10
7.3
| Brand | Apple |
|---|---|
| Model | iPhone XS |
| Series | iPhone X |
| Model Number | A1920, A2097, A2098, A2100 |
| Announced | 2018-09-12 |
| Release Date | 2018-09-21 |
| Technology | 4G LTE / 3G / 2G |
|---|---|
| 2G Bands | GSM 850, 900, 1800, 1900 |
| 3G Bands | HSDPA 850, 900, 1700/2100, 1900, 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 46, 66 |
| Speed | LTE-A, HSPA |
| SIM | Nano-SIM and eSIM, dual stand-by |
| eSIM | Yes |
| Dimensions | 143.6 x 70.9 x 7.7 mm |
|---|---|
| Weight | 177 g |
| Build | Glass front, glass back, stainless steel frame |
| Colors | Space Gray, Silver, Gold |
| Water Resistance | IP68 (up to 2 m for 30 minutes) |
| Type | Super Retina OLED |
|---|---|
| Size | 5.8 in |
| Resolution | 2436 x 1125 |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 458 ppi |
| Refresh Rate | 60Hz |
| Brightness | 625 nits (typical) |
| HDR | HDR10, Dolby Vision |
| Color Gamut | Wide color (P3) |
| Protection | Scratch-resistant glass |
| Features | 3D Touch, True Tone, wide color display |
| Chipset | Apple A12 Bionic (7 nm) |
|---|---|
| CPU | Hexa-core (2x2.5GHz Vortex + 4x1.6GHz Tempest) |
| GPU | Apple GPU, 4-core |
| RAM | 4GB |
| Storage | 64GB, 256GB, 512GB |
| Storage Type | NVMe |
| Card Slot | No |
| Operating System | iOS |
|---|---|
| OS Version | 12 |
| UI | iOS |
| Configuration | Dual: wide, telephoto |
|---|---|
| Main Camera | 12MP, 26mm equivalent, f/1.8, 1.4µm pixels, dual-pixel PDAF, OIS |
| Telephoto Camera | 12MP, 2x optical zoom, 52mm equivalent, f/2.4, OIS |
| Zoom | 2x optical, up to 10x digital |
| Features | Quad-LED dual-tone flash, HDR, Portrait Lighting, panorama, Smart HDR |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps |
| Video Features | Optical image stabilization, cinematic video stabilization, stereo sound recording |
| Camera | 7MP, f/2.2 |
|---|---|
| Features | HDR, Portrait mode, Portrait Lighting, Retina Flash |
| Video | 1080p@30/60fps |
| Speaker | Stereo speakers |
|---|---|
| 3.5mm Jack | No |
| Audio Features | Stereo recording |
| Bluetooth Codecs | SBC, AAC |
| Wi-Fi | Wi-Fi 5 (802.11ac), dual-band |
|---|---|
| Bluetooth | 5.0, A2DP, LE |
| NFC | Yes |
| GPS | GPS, GLONASS, Galileo, QZSS |
| USB | Lightning, USB 2.0 |
| USB Features | Charging, USB 2 data transfer |
| Fingerprint | No; Face ID |
|---|---|
| Face Unlock | Yes (3D) |
| Sensors | Face ID, accelerometer, gyroscope, proximity sensor, ambient light sensor, barometer, digital compass |
| IR Blaster | No |
| Radio | No |
| Other | Apple Pay |
| Capacity | 2658 mAh |
|---|---|
| Type | Li-Ion |
| Wired Charging | 15W wired charging (USB Power Delivery) |
| Wireless Charging | 7.5W Qi wireless charging |
| Reverse Charging | No |
| Charger | Yes (5W) |
| Battery Features | Optimized battery charging |
DAZZLE unchanged at BDT 43,490
DAZZLE unchanged at BDT 43,490
DAZZLE unchanged at BDT 43,490