Apple iPhone 18 Pro price in Bangladesh (BD) starts at Tk 166,490. Compare 53 shop offers, see full specifications, images and the latest price updated November 2026.
BDT 166,490
List price BDT 235,99029% off
BDT 1,500 above 30-day low (BDT 164,990)
1 / 16
Display · 6.3″, Super Retina XDR OLED, 1206 x 2622, 120Hz
Chipset · Apple A20 Pro
Cameras · 48MP + 3 rear cameras, 18MP front
Battery · 4056 mAh, 60W
OS · iOS 27
Variants · 256GB / 12GB, 512GB / 12GB, 1TB / 12GB, 2TB / 12GB
Grouped by variant · lowest price first
Expert scores · out of 10
9.1
| Brand | Apple |
|---|---|
| Model | iPhone 18 Pro |
| Series | iPhone Pro |
| Announced | September 9, 2026 |
| Release Date | September 2026 |
| Technology | 5G / 4G LTE / 3G / 2G |
|---|---|
| 2G Bands | GSM 850, 900, 1800, 1900 |
| 3G Bands | HSDPA 850, 900, 1700/2100, 1900, 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 38, 39, 40, 41, 48, 53, 66, 71 |
| 5G Bands | n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n30, n38, n40, n41, n48, n53, n66, n70, n71, n77, n78, n79 |
| Speed | HSPA, LTE-A, 5G |
| SIM | Dual SIM (Nano-SIM and eSIM) |
| eSIM | Yes (Dual eSIM support) |
| Dimensions | 150 x 71.9 x 8.75 mm |
|---|---|
| Weight | 211 g |
| Build | Glass front (Ceramic Shield 2), aluminum frame, glass back |
| Colors | Burgundy, Glacier, Silver, Black |
| Water Resistance | IP68 (up to 6m for 30 min) |
| Ruggedness | Dust proof |
| Type | Super Retina XDR OLED |
|---|---|
| Size | 6.3 in |
| Resolution | 1206 x 2622 |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 460 ppi |
| Refresh Rate | 120Hz (adaptive 1-120Hz) |
| Brightness | 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| HDR | HDR10, Dolby Vision |
| Color Depth | 10-bit (1.07 billion colors) |
| Color Gamut | DCI-P3 |
| Protection | Ceramic Shield Glass 2 |
| Features | Always-On Display, ProMotion, True Tone |
| Chipset | Apple A20 Pro (2 nm) |
|---|---|
| CPU | Hexa-core (2x high performance + 4x efficiency) |
| GPU | Apple GPU (7-core graphics) |
| RAM | 12GB |
| RAM Type | LPDDR5X |
| Storage | 256GB, 512GB, 1TB, 2TB |
| Storage Type | NVMe |
| Card Slot | No |
| Operating System | iOS |
|---|---|
| OS Version | 27 |
| OS Updates | 5+ years |
| Security Updates | 5+ years |
| Configuration | Triple: wide, ultrawide, periscope telephoto |
|---|---|
| Main Camera | 48MP, f/1.48-4.0, OIS |
| Ultrawide Camera | 48MP, f/2.2, 120˚ |
| Telephoto Camera | 48MP, 4x optical zoom, f/2.8, OIS, periscope |
| Zoom | 4x optical zoom, 40x digital zoom |
| Features | Apple ProRAW, Dual-color LED Flash, HDR, panorama |
| Video | 8K@30fps, 4K@120fps, 1080p@240fps |
| Video Features | Dolby Vision HDR, ProRes, Action Mode, Cinematic mode, gyro-EIS |
| Camera | 18MP, f/1.9, autofocus |
|---|---|
| Features | Retina Flash, HDR, panorama |
| Video | 4K@60fps |
| Speaker | Stereo speakers |
|---|---|
| 3.5mm Jack | No |
| Audio Features | Dolby Atmos, Spatial Audio |
| Bluetooth Codecs | AAC, SBC |
| Wi-Fi | Wi-Fi 7 (802.11be), tri-band |
|---|---|
| Bluetooth | 6.0, A2DP, LE |
| NFC | Yes |
| GPS | GPS, GLONASS, Galileo, BeiDou, QZSS, NavIC |
| USB | USB Type-C 3.2 |
| USB Features | OTG, DisplayPort, reverse charging over USB |
| Fingerprint | No |
|---|---|
| Face Unlock | Yes (3D) |
| Sensors | accelerometer, gyro, proximity, compass, barometer |
| IR Blaster | No |
| Radio | No |
| Other | Satellite SOS, UWB |
| Capacity | 4056 mAh |
|---|---|
| Type | Li-Ion |
| Wired Charging | 60W |
| Wireless Charging | 25W (MagSafe/Qi2) |
| Reverse Charging | Yes |
| Charger | No |
| Battery Features | Adaptive charging, battery health protection |
GADGETANDGEAR unchanged at BDT 274,999
DAZZLE BDT 208,690 → BDT 209,990 (+0.6%)
DAZZLE BDT 180,290 → BDT 175,990 (−2.4%)
DAZZLE BDT 174,990 → BDT 181,990 (+4%)
SUMASHTECH BDT 274,999 → BDT 409,999 (+49.1%)
SUMASHTECH BDT 274,999 → BDT 319,999 (+16.4%)
SUMASHTECH BDT 274,999 → BDT 539,999 (+96.4%)
SUMASHTECH BDT 174,999 → BDT 176,999 (+1.1%)
SUMASHTECH BDT 174,999 → BDT 176,999 (+1.1%)
SUMASHTECH BDT 174,999 → BDT 176,999 (+1.1%)