Apple iPhone 17e price in Bangladesh (BD) starts at Tk 77,500. Compare 20 shop offers, see full specifications, images and the latest price updated November 2026.
BDT 77,500
At the lowest price in the last 30 days
1 / 8
Display · 6.1-inch Super Retina XDR OLED, 2532 x 1170, 60Hz
Chipset · Apple A19
Cameras · 48MP + 1 rear camera, 12MP front
OS · iOS 26
Variants · 8GB / 256GB, 8GB / 512GB
Grouped by variant · lowest price first
Expert scores · out of 10
8.2
| Brand | Apple |
|---|---|
| Model | iPhone 17e |
| Series | iPhone 17 |
| Announced | 2026-03-02 |
| Release Date | 2026-03-11 |
| Technology | 5G / 4G LTE / 3G / 2G |
|---|---|
| 2G Bands | GSM 850, 900, 1800, 1900 |
| 3G Bands | HSDPA 850, 900, 1700/2100, 1900, 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 |
| 5G Bands | n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n53, n66, n70, n71, n75, n77, n78, n79 |
| Speed | 5G, Gigabit LTE, HSPA |
| SIM | Dual SIM (Nano-SIM and eSIM, dual stand-by; region dependent) |
| eSIM | Yes |
| Dimensions | 146.7 x 71.5 x 7.80 mm |
|---|---|
| Weight | 170 g |
| Build | Ceramic Shield 2 front, aluminum frame, glass back |
| Colors | Black, White, Soft Pink |
| Water Resistance | IP68 (up to 6 m for 30 minutes) |
| Type | Super Retina XDR OLED |
|---|---|
| Size | 6.1 in |
| Resolution | 2532 x 1170 |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 460 ppi |
| Refresh Rate | 60Hz |
| Brightness | 800 nits (typical), 1200 nits (HDR peak) |
| HDR | HDR |
| Color Gamut | Wide color (P3) |
| Protection | Ceramic Shield 2 |
| Features | True Tone, Haptic Touch, anti-reflective coating |
| Chipset | Apple A19 (3 nm) |
|---|---|
| CPU | Hexa-core (2 performance cores + 4 efficiency cores) |
| GPU | Apple GPU, 4-core |
| RAM | 8GB |
| Storage | 256GB, 512GB |
| Card Slot | No |
| Operating System | iOS |
|---|---|
| OS Version | 26 |
| UI | iOS |
| Configuration | Single: wide |
|---|---|
| Main Camera | 48MP Fusion, f/1.6, sensor-shift optical image stabilization, Hybrid Focus Pixels |
| Telephoto Camera | 12MP 2x optical-quality telephoto enabled by the main sensor, f/1.6, optical image stabilization |
| Zoom | 2x optical-quality, up to 10x digital |
| Features | Autofocus, True Tone flash, Photonic Engine, Deep Fusion, Smart HDR 5, Night mode, Portrait mode, Photographic Styles, panorama |
| Video | 4K Dolby Vision up to 60fps, 1080p Dolby Vision up to 60fps, 1080p slow motion up to 240fps |
| Video Features | Optical image stabilization, cinematic video stabilization, QuickTake, time-lapse, stereo recording |
| Camera | 12MP, f/1.9 |
|---|---|
| Features | HDR, Retina Flash, Portrait mode, Photographic Styles |
| Video | 4K Dolby Vision up to 60fps |
| Speaker | Stereo speakers |
|---|---|
| 3.5mm Jack | No |
| Audio Features | Spatial Audio playback, Dolby Atmos |
| Wi-Fi | Wi-Fi 6 (802.11ax), dual-band |
|---|---|
| Bluetooth | Bluetooth 5.3 |
| NFC | Yes |
| GPS | GPS, GLONASS, Galileo, QZSS, BeiDou, NavIC |
| USB | USB Type-C, USB 2.0 |
| USB Features | Charging, USB 2 data transfer, DisplayPort support |
| Fingerprint | No; Face ID |
|---|---|
| Face Unlock | Yes (3D) |
| Sensors | Face ID, accelerometer, gyroscope, proximity sensor, ambient light sensors, barometer, digital compass |
| IR Blaster | No |
| Radio | No |
| Other | Apple Intelligence, Emergency SOS via satellite, Crash Detection, Action button |
| Type | Rechargeable lithium-ion |
|---|---|
| Wired Charging | Fast charging; up to 50% in approximately 30 minutes with a 20W or higher adapter |
| Wireless Charging | MagSafe and Qi2 wireless charging |
| Charger | No |
| Battery Features | Optimized battery charging |
APPLEGADGETSBD BDT 91,000 → BDT 93,999 (+3.3%)
APPLEGADGETSBD BDT 91,000 → BDT 93,999 (+3.3%)
APPLEGADGETSBD BDT 91,000 → BDT 93,999 (+3.3%)
AYSHAMART BDT 79,500 → BDT 78,500 (−1.3%)
KRYINTERNATIONAL unchanged at BDT 90,999
AYSHAMART unchanged at BDT 79,500
STARTECH unchanged at BDT 77,500
STARTECH unchanged at BDT 77,500
STARTECH unchanged at BDT 77,500
STARTECH unchanged at BDT 77,500