Apple iPhone 15 Pro Max price in Bangladesh (BD) starts at Tk 117,999. Compare 36 shop offers, see full specifications, images and the latest price updated October 2026.
BDT 117,999
At the lowest price in the last 30 days
1 / 12
Display · 6.7-inch LTPO Super Retina XDR OLED, 1290 x 2796, 120Hz
Chipset · Apple A17 Pro
Cameras · 48MP + 3 rear cameras, 12MP front
Battery · 4441 mAh, approximately 27W wired charging
OS · iOS 17
Variants · 8GB / 256GB, 8GB / 512GB, 8GB / 1TB
Grouped by variant · lowest price first
Expert scores · out of 10
8.8
| Brand | Apple |
|---|---|
| Model | iPhone 15 Pro Max |
| Series | iPhone 15 |
| Model Number | A2849, A3105, A3106, A3108 |
| Announced | 2023-09-12 |
| Release Date | 2023-09-22 |
| Technology | 5G / 4G LTE / 3G / 2G |
|---|---|
| 2G Bands | GSM 850, 900, 1800, 1900 |
| 3G Bands | UMTS/HSPA 850, 900, 1700/2100, 1900, 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 |
| 5G Bands | n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n53, n66, n70, n71, n75, n76, n77, n78, n79 |
| Speed | HSPA, LTE-A, 5G |
| SIM | Nano-SIM and eSIM, dual eSIM support; regional configurations vary |
| eSIM | Yes (up to 2 active eSIMs) |
| Dimensions | 159.9 x 76.7 x 8.25 mm |
|---|---|
| Weight | 221 g |
| Build | Glass front, titanium frame, glass back |
| Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
| Water Resistance | IP68 (up to 6m for 30 min) |
| Type | LTPO Super Retina XDR OLED |
|---|---|
| Size | 6.7 in |
| Resolution | 1290 x 2796 |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 460 ppi |
| Refresh Rate | 120Hz (adaptive 1-120Hz) |
| Brightness | 1000 nits (typical), 1600 nits (HDR peak), 2000 nits (outdoor peak) |
| HDR | HDR10, Dolby Vision |
| Color Depth | 10-bit (1 billion colors) |
| Color Gamut | Wide color (P3) |
| Protection | Ceramic Shield front |
| Features | Always-On Display, Dynamic Island, True Tone, ProMotion, 2000000:1 contrast ratio |
| Chipset | Apple A17 Pro (3 nm) |
|---|---|
| CPU | Hexa-core (2x3.78GHz + 4x2.11GHz) |
| GPU | Apple GPU (6-core graphics) |
| RAM | 8GB |
| Storage | 256GB, 512GB, 1TB |
| Storage Type | NVMe |
| Card Slot | No |
| Operating System | iOS |
|---|---|
| OS Version | 17 |
| OS Updates | Not officially specified |
| Security Updates | Not officially specified |
| Configuration | Triple: wide, ultrawide, telephoto |
|---|---|
| Main Camera | 48MP, Sony IMX803, 1/1.28-inch, f/1.78, 1.22um, sensor-shift OIS |
| Ultrawide Camera | 12MP, 120-degree field of view, f/2.2, fixed focus |
| Telephoto Camera | 12MP, 5x optical zoom, f/2.8, 3D sensor-shift OIS, tetraprism design |
| Zoom | 5x optical zoom in, 2x optical zoom out, 10x optical zoom range, up to 25x digital zoom |
| Features | Dual-pixel PDAF, LiDAR scanner, dual-tone dual-LED flash, HDR, panorama, Apple Photonic Engine, Deep Fusion, ProRAW, macro photography |
| Video | 4K@60fps, 1080p@240fps |
| Video Features | Dolby Vision HDR, ProRes, Log video, Cinematic mode, Action mode, spatial video, stereo recording, sensor-shift stabilization |
| Camera | 12MP, f/1.9, autofocus |
|---|---|
| Features | HDR, Retina Flash, panorama, Cinematic mode |
| Video | 4K@60fps |
| Speaker | Stereo speakers |
|---|---|
| 3.5mm Jack | No |
| Audio Features | Spatial Audio, Dolby Atmos, FaceTime audio |
| Bluetooth Codecs | AAC, SBC |
| Wi-Fi | Wi-Fi 6E (802.11ax), dual-band |
|---|---|
| Bluetooth | 5.3, A2DP, LE |
| NFC | Yes |
| GPS | GPS, GLONASS, Galileo, BeiDou, QZSS, NavIC |
| USB | USB Type-C 3.2 Gen 2 |
| USB Features | USB OTG, DisplayPort, USB 3 data transfer up to 10Gbps |
| Face Unlock | Yes (3D) |
|---|---|
| Sensors | Face ID, accelerometer, gyroscope, proximity, ambient light, barometer, compass |
| IR Blaster | No |
| Radio | No |
| Other | Action button, Emergency SOS via satellite, crash detection, second-generation Ultra Wideband chip |
| Capacity | 4441 mAh |
|---|---|
| Type | Li-Ion |
| Wired Charging | Approximately 27W; official 50% in around 30 minutes with compatible adapter |
| Wireless Charging | 15W MagSafe, 15W Qi2 |
| Reverse Charging | Wired reverse charging via USB-C |
| Charger | No |
| Battery Features | Optimized battery charging, battery health management |
STARTECH BDT 202,000 → BDT 206,500 (+2.2%)
STARTECH BDT 223,500 → BDT 228,000 (+2%)
KRYINTERNATIONAL BDT 64,499 → BDT 145,999 (+126.4%)
KRYINTERNATIONAL BDT 64,499 → BDT 135,999 (+110.9%)
SUMASHTECH unchanged at BDT 130,999
SUMASHTECH BDT 196,999 → BDT 143,999 (−26.9%)
AYSHAMART BDT 142,000 → BDT 138,999 (−2.1%)
SUMASHTECH BDT 320,000 → BDT 280,000 (−12.5%)
AYSHAMART unchanged at BDT 142,000
KRYINTERNATIONAL unchanged at BDT 279,999