Apple iPhone 15 Plus price in Bangladesh (BD) starts at Tk 84,999. Compare 31 shop offers, see full specifications, images and the latest price updated November 2026.
BDT 84,999
List price BDT 114,00025% off
At the lowest price in the last 30 days
1 / 10
Display · 6.7-inch Super Retina XDR OLED, 2796 x 1290, 60Hz
Chipset · Apple A16 Bionic
Cameras · 48MP + 2 rear cameras, 12MP front
Battery · 4383 mAh, approximately 20W wired charging
OS · iOS 17
Variants · 128GB / 6GB, 256GB / 6GB, 512GB / 6GB
Grouped by variant · lowest price first
Expert scores · out of 10
8.1
| Brand | Apple |
|---|---|
| Model | iPhone 15 Plus |
| Series | iPhone 15 |
| Model Number | A2847, A3093, A3094, A3096 |
| Announced | 2023-09-12 |
| Release Date | 2023-09-22 |
| Technology | 5G / 4G LTE / 3G / 2G |
|---|---|
| 2G Bands | GSM 850, 900, 1800, 1900 |
| 3G Bands | UMTS/HSPA 850, 900, 1700/2100, 1900, 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 |
| 5G Bands | n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n53, n66, n70, n71, n75, n76, n77, n78, n79 |
| Speed | HSPA, LTE-A, 5G |
| SIM | Nano-SIM and eSIM, dual eSIM support; regional configurations vary |
| eSIM | Yes (up to 2 active eSIMs) |
| Dimensions | 160.9 x 77.8 x 7.8 mm |
|---|---|
| Weight | 201 g |
| Build | Glass front, aluminum frame, color-infused glass back |
| Colors | Black, Blue, Green, Yellow, Pink |
| Water Resistance | IP68 (up to 6m for 30 min) |
| Type | Super Retina XDR OLED |
|---|---|
| Size | 6.7 in |
| Resolution | 1290 x 2796 |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 460 ppi |
| Refresh Rate | 60Hz |
| Brightness | 1000 nits (typical), 1600 nits (HDR peak), 2000 nits (outdoor peak) |
| HDR | HDR10, Dolby Vision |
| Color Depth | 10-bit (1 billion colors) |
| Color Gamut | Wide color (P3) |
| Protection | Ceramic Shield front |
| Features | Dynamic Island, True Tone, Haptic Touch, 2000000:1 contrast ratio |
| Chipset | Apple A16 Bionic (4 nm) |
|---|---|
| CPU | Hexa-core (2x3.46GHz Everest + 4x2.02GHz Sawtooth) |
| GPU | Apple GPU (5-core graphics) |
| RAM | 6GB |
| Storage | 128GB, 256GB, 512GB |
| Storage Type | NVMe |
| Card Slot | No |
| Operating System | iOS |
|---|---|
| OS Version | 17 |
| OS Updates | Not officially specified |
| Security Updates | Not officially specified |
| Configuration | Dual: wide, ultrawide |
|---|---|
| Main Camera | 48MP, Sony IMX803, 1/1.56-inch, f/1.6, 1.0um, sensor-shift OIS |
| Ultrawide Camera | 12MP, 120-degree field of view, f/2.4, fixed focus |
| Zoom | 2x sensor-crop optical-quality zoom, up to 10x digital zoom |
| Features | Dual-pixel PDAF, dual-tone dual-LED flash, HDR, panorama, Photonic Engine, Deep Fusion, Apple ProRAW |
| Video | 4K@60fps, 1080p@240fps |
| Video Features | Dolby Vision HDR, Cinematic mode, Action mode, stereo recording, sensor-shift stabilization |
| Camera | 12MP, f/1.9, 1/3.6-inch, autofocus |
|---|---|
| Features | HDR, Retina Flash, panorama, Cinematic mode |
| Video | 4K@60fps |
| Speaker | Stereo speakers |
|---|---|
| 3.5mm Jack | No |
| Audio Features | Spatial Audio, Dolby Atmos, FaceTime audio |
| Bluetooth Codecs | AAC, SBC |
| Wi-Fi | Wi-Fi 6 (802.11ax), dual-band |
|---|---|
| Bluetooth | 5.3, A2DP, LE |
| NFC | Yes |
| GPS | GPS, GLONASS, Galileo, BeiDou, QZSS, NavIC |
| USB | USB Type-C 2.0 |
| USB Features | USB OTG, DisplayPort support |
| Face Unlock | Yes (3D) |
|---|---|
| Sensors | Face ID, accelerometer, gyroscope, proximity, ambient light, barometer, compass |
| IR Blaster | No |
| Radio | No |
| Other | Dynamic Island, satellite Emergency SOS, crash detection, second-generation Ultra Wideband chip |
| Capacity | 4383 mAh |
|---|---|
| Type | Li-Ion |
| Wired Charging | Approximately 20W; official 50% in around 30 minutes with compatible adapter |
| Wireless Charging | 15W MagSafe, 15W Qi2 |
| Reverse Charging | Wired reverse charging via USB-C |
| Charger | No |
| Battery Features | Optimized battery charging, battery health management |
SUMASHTECH BDT 87,499 → BDT 108,999 (+24.6%)
SUMASHTECH BDT 84,999 → BDT 125,999 (+48.2%)
STARTECH BDT 126,500 → BDT 128,500 (+1.6%)
AYSHAMART BDT 93,499 → BDT 92,499 (−1.1%)
SUMASHTECH BDT 125,999 → BDT 84,999 (−32.5%)
SUMASHTECH BDT 108,999 → BDT 87,499 (−19.7%)
AYSHAMART unchanged at BDT 93,499
KRYINTERNATIONAL unchanged at BDT 179,999
STARTECH unchanged at BDT 126,500
APPLEGADGETSBD BDT 89,499 → BDT 91,499 (+2.2%)