Apple iPhone 14 Pro price in Bangladesh (BD) starts at Tk 86,990. Compare 6 shop offers, see full specifications, images and the latest price updated November 2026.
BDT 86,990
List price BDT 97,99011% off
At the lowest price in the last 30 days
1 / 3
Display · 6.1″ LTPO Super Retina XDR OLED, 1179 x 2556, 120Hz
Chipset · Apple A16 Bionic
Cameras · 48MP + 3 rear cameras, 12MP front
Battery · 3200 mAh, approximately 20W wired charging
OS · iOS 16
Variants · 6GB / 128GB, 6GB / 256GB, 6GB / 512GB, 6GB / 1TB
Grouped by variant · lowest price first
Expert scores · out of 10
8.8
| Brand | Apple |
|---|---|
| Model | iPhone 14 Pro |
| Series | iPhone 14 Pro |
| Model Number | A2650, A2889, A2890, A2891, A2892 |
| Announced | 2022-09-07 |
| Release Date | 2022-09-16 |
| Technology | 4G LTE / 3G / 2G |
|---|---|
| 2G Bands | GSM 850, 900, 1800, 1900 |
| 3G Bands | HSDPA 850, 900, 1700, 1900, 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 |
| 5G Bands | n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n30, n38, n40, n41, n48, n53, n66, n70, n77, n78, n79 |
| Speed | HSPA, LTE-A, 5G |
| SIM | Nano-SIM and eSIM; US models use eSIM only; regional dual Nano-SIM variants |
| eSIM | Yes |
| Dimensions | 147.5 x 71.5 x 7.85 mm |
|---|---|
| Weight | 206 g |
| Build | Glass front, glass back, stainless steel frame |
| Colors | Space Black, Silver, Gold, Deep Purple |
| Water Resistance | IP68 (up to 6m for 30 minutes) |
| Type | LTPO Super Retina XDR OLED |
|---|---|
| Size | 6.1 in |
| Resolution | 1179 x 2556 pixels |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 460 ppi |
| Refresh Rate | 120Hz (adaptive 1-120Hz) |
| Brightness | 1000 nits (typical), 1600 nits (HDR peak), 2000 nits (outdoor peak) |
| HDR | HDR10, Dolby Vision |
| Color Gamut | Wide color gamut (P3) |
| Protection | Ceramic Shield glass |
| Features | Always-On Display, Dynamic Island, True Tone, ProMotion |
| Chipset | Apple A16 Bionic (4 nm) |
|---|---|
| CPU | Hexa-core (2x3.46GHz Everest + 4x2.02GHz Sawtooth) |
| GPU | Apple GPU (5-core graphics) |
| RAM | 6GB |
| RAM Type | LPDDR5 |
| Storage | 128GB, 256GB, 512GB, 1TB |
| Storage Type | NVMe |
| Card Slot | No |
| Operating System | iOS |
|---|---|
| OS Version | 16 |
| UI | iOS |
| Configuration | Triple: wide, ultrawide, telephoto, plus LiDAR scanner |
|---|---|
| Main Camera | 48MP, 1/1.28in, f/1.78, 1.22µm pixels (2.44µm quad-pixel), dual pixel PDAF, sensor-shift OIS |
| Ultrawide Camera | 12MP, 120° field of view, f/2.2, dual pixel PDAF |
| Telephoto Camera | 12MP, 3x optical zoom, f/2.8, OIS |
| Other Cameras | LiDAR depth scanner |
| Zoom | 3x optical zoom in, 2x optical zoom out, 6x optical zoom range, up to 15x digital zoom |
| Features | Dual-LED dual-tone flash, HDR, panorama, Photonic Engine, Deep Fusion, Night mode, ProRAW, macro photography |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps |
| Video Features | Dolby Vision HDR up to 4K@60fps, ProRes, Cinematic mode, Action mode, sensor-shift stabilization, stereo sound recording |
| Camera | 12MP, f/1.9, 23mm wide, autofocus |
|---|---|
| Features | HDR, Cinematic mode, Deep Fusion |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps |
| Speaker | Stereo speakers |
|---|---|
| 3.5mm Jack | No |
| Audio Features | Spatial audio playback, Dolby Atmos |
| Bluetooth Codecs | SBC, AAC |
| Wi-Fi | Wi-Fi 6 (802.11ax), dual-band |
|---|---|
| Bluetooth | 5.3, A2DP, LE |
| NFC | Yes |
| GPS | GPS, GLONASS, Galileo, BeiDou, QZSS |
| USB | Lightning |
| USB Features | USB 2.0 |
| Fingerprint | No |
|---|---|
| Face Unlock | Yes (3D) |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer, LiDAR scanner |
| IR Blaster | No |
| Radio | No |
| Other | Emergency SOS via satellite (region dependent), crash detection, Ultra Wideband (UWB), Apple Pay |
| Capacity | 3200 mAh |
|---|---|
| Type | Li-Ion |
| Wired Charging | Approximately 20W USB Power Delivery; advertised 50% in 30 minutes with compatible adapter |
| Wireless Charging | 15W MagSafe, 7.5W Qi |
| Reverse Charging | No |
| Charger | No |
| Battery Features | Optimized battery charging |
DAZZLE unchanged at BDT 86,990
SUMASHTECH unchanged at BDT 124,999
SUMASHTECH unchanged at BDT 149,999
SUMASHTECH unchanged at BDT 114,999
SUMASHTECH unchanged at BDT 128,999