Apple iPhone 13 Pro Max price in Bangladesh (BD) starts at Tk 75,990. Compare 1 shop offer, see full specifications, images and the latest price updated November 2026.
BDT 75,990
List price BDT 88,99015% off
At the lowest price in the last 30 days
Display · 6.7″ Super Retina XDR OLED,2778 x 1284,120Hz
Chipset · Apple A15 Bionic
Cameras · 12MP + 3 rear cameras,12MP front
Battery · 4352 mAh,20W wired charging
OS · iOS 15
Variants · 6GB / 128GB,6GB / 256GB,6GB / 512GB,6GB / 1TB
Grouped by variant · lowest price first
Expert scores · out of 10
8.7
| Brand | Apple |
|---|---|
| Model | iPhone 13 Pro Max |
| Series | iPhone 13 |
| Model Number | A2484,A2641,A2643,A2644,A2645 |
| Announced | 2021-09-14 |
| Release Date | 2021-09-24 |
| Technology | 5G / 4G LTE / 3G / 2G |
|---|---|
| 2G Bands | GSM 850,900,1800,1900 |
| 3G Bands | HSDPA 850,900,1700,1900,2100 |
| 4G Bands | 1,2,3,4,5,7,8,12,13,14,17,18,19,20,25,26,28,29,30,32,34,38,39,40,41,42,46,48,66,71 |
| 5G Bands | n1,n2,n3,n5,n7,n8,n12,n20,n25,n28,n30,n38,n40,n41,n48,n66,n70,n71,n77,n78,n79 |
| Speed | 5G,LTE-A,HSPA |
| SIM | Nano-SIM and eSIM; dual SIM with one physical SIM and one eSIM |
| eSIM | Yes |
| Dimensions | 160.8 x 78.1 x 7.65 mm |
|---|---|
| Weight | 240 g |
| Build | Ceramic Shield glass front,stainless steel frame,glass back |
| Colors | Graphite,Gold,Silver,Sierra Blue,Alpine Green |
| Water Resistance | IP68 (up to 6m for 30 minutes) |
| Type | Super Retina XDR OLED LTPO |
|---|---|
| Size | 6.7 in |
| Resolution | 2778 x 1284 |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 458 ppi |
| Refresh Rate | 120Hz (adaptive ProMotion,10-120Hz) |
| Brightness | 1000 nits (typical),1200 nits (peak HDR) |
| HDR | HDR10,Dolby Vision |
| Color Depth | 10-bit output via dithering |
| Color Gamut | Wide color (P3) |
| Protection | Ceramic Shield |
| Features | True Tone,Haptic Touch |
| Chipset | Apple A15 Bionic (5 nm) |
|---|---|
| CPU | Hexa-core (2x3.23GHz Avalanche + 4x1.82GHz Blizzard) |
| GPU | Apple GPU (5-core graphics) |
| RAM | 6GB |
| Storage | 128GB,256GB,512GB,1TB |
| Storage Type | NVMe |
| Card Slot | No |
| Operating System | iOS |
|---|---|
| OS Version | 15 |
| Configuration | Triple: wide,ultrawide,telephoto |
|---|---|
| Main Camera | 12MP,1/1.65-inch sensor,f/1.5,1.9µm pixels,dual-pixel PDAF,sensor-shift OIS |
| Ultrawide Camera | 12MP,120° field of view,f/1.8,autofocus |
| Telephoto Camera | 12MP,3x optical zoom,f/2.8,OIS |
| Other Cameras | LiDAR Scanner |
| Zoom | 3x optical zoom in,2x optical zoom out,6x optical zoom range,15x digital zoom |
| Features | Dual-LED dual-tone flash,Smart HDR 4,Deep Fusion,Night mode,macro photography,Apple ProRAW,Photographic Styles |
| Video | 4K@24/25/30/60fps,1080p@25/30/60/120/240fps |
| Video Features | Dolby Vision HDR up to 4K@60fps,ProRes up to 4K@30fps,cinematic mode up to 1080p@30fps,sensor-shift OIS,gyro-EIS,stereo sound recording |
| Camera | 12MP,f/2.2,23mm equivalent |
|---|---|
| Features | HDR 4,Retina Flash,cinematic mode |
| Video | 4K@24/25/30/60fps,1080p@25/30/60/120fps |
| Speaker | Stereo speakers |
|---|---|
| 3.5mm Jack | No |
| Audio Features | Spatial Audio,Dolby Atmos |
| Bluetooth Codecs | SBC,AAC |
| Wi-Fi | Wi-Fi 6 (802.11ax),dual-band |
|---|---|
| Bluetooth | 5.0,A2DP,LE |
| NFC | Yes |
| GPS | GPS,GLONASS,Galileo,QZSS,BeiDou |
| USB | Lightning,USB 2.0 |
| USB Features | USB charging,DisplayPort support through compatible adapters |
| Fingerprint | No |
|---|---|
| Face Unlock | Yes (3D) |
| Sensors | Face ID,accelerometer,gyroscope,proximity sensor,compass,barometer,LiDAR Scanner |
| IR Blaster | No |
| Radio | No |
| Other | MagSafe,Qi wireless charging,Ultra Wideband U1 chip |
| Capacity | 4352 mAh |
|---|---|
| Type | Li-Ion |
| Wired Charging | 20W wired fast charging; approximately 50% in 30 minutes with a compatible adapter |
| Wireless Charging | 7.5W Qi,15W MagSafe |
| Reverse Charging | No |
| Charger | No |
| Battery Features | Optimized battery charging,low-power mode |
DAZZLE unchanged at BDT 75,990