Apple iPhone 12 Pro price in Bangladesh (BD) starts at Tk 54,990. Compare 2 shop offers, see full specifications, images and the latest price updated November 2026.
BDT 54,990
List price BDT 67,99019% off
At the lowest price in the last 30 days
Display · 6.1-inch Super Retina XDR OLED, 2532 x 1170, 60Hz
Chipset · Apple A14 Bionic
Cameras · 12MP + 3 rear cameras, 12MP front
OS · iOS 14.1
Variants · 6GB / 128GB, 6GB / 256GB, 6GB / 512GB
Grouped by variant · lowest price first
Expert scores · out of 10
8.5
| Brand | Apple |
|---|---|
| Model | iPhone 12 Pro |
| Series | iPhone 12 |
| Model Number | A2341, A2406, A2407, A2408 |
| Announced | 2020-10-13 |
| Release Date | 2020-10-23 |
| Technology | 5G / 4G LTE / 3G / 2G |
|---|---|
| 2G Bands | GSM 850, 900, 1800, 1900 |
| 3G Bands | HSDPA 850, 900, 1700, 1900, 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 |
| 5G Bands | n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n66, n71, n77, n78, n79 |
| Speed | 5G, LTE-A, HSPA |
| SIM | Nano-SIM and eSIM; China models support dual Nano-SIM |
| eSIM | Yes |
| Dimensions | 146.7 x 71.5 x 7.4 mm |
|---|---|
| Weight | 189 g |
| Build | Ceramic Shield front, stainless steel frame, glass back |
| Colors | Silver, Graphite, Gold, Pacific Blue |
| Water Resistance | IP68 (up to 6m for 30 minutes) |
| Type | Super Retina XDR OLED |
|---|---|
| Size | 6.1 in |
| Resolution | 2532 x 1170 |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 460 ppi |
| Refresh Rate | 60Hz |
| Brightness | 800 nits (typical), 1200 nits (HDR peak) |
| HDR | HDR10, Dolby Vision |
| Color Gamut | Wide color (P3) |
| Protection | Ceramic Shield |
| Features | True Tone, HDR display |
| Chipset | Apple A14 Bionic (5 nm) |
|---|---|
| CPU | Hexa-core (2x3.1GHz Firestorm + 4x1.8GHz Icestorm) |
| GPU | Apple GPU (4-core graphics) |
| RAM | 6GB |
| Storage | 128GB, 256GB, 512GB |
| Card Slot | No |
| Operating System | iOS |
|---|---|
| OS Version | 14.1 |
| Configuration | Triple: wide, ultrawide, telephoto |
|---|---|
| Main Camera | 12MP, f/1.6, 26mm equivalent, 1.4µm pixels, dual-pixel PDAF, sensor-shift OIS |
| Ultrawide Camera | 12MP, f/2.4, 120-degree field of view, 13mm equivalent |
| Telephoto Camera | 12MP, f/2.0, 52mm equivalent, 2x optical zoom, OIS |
| Other Cameras | LiDAR scanner for depth sensing |
| Zoom | 2x optical in, 2x optical out, 4x optical range, 10x digital |
| Features | Dual-LED dual-tone flash, HDR, Deep Fusion, Apple ProRAW, panorama |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps |
| Video Features | Dolby Vision HDR recording up to 4K@60fps, stereo recording, cinematic video stabilization |
| Camera | 12MP, f/2.2, 23mm equivalent |
|---|---|
| Features | HDR, Retina Flash, cinematic stabilization |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60fps |
| Speaker | Stereo speakers |
|---|---|
| 3.5mm Jack | No |
| Audio Features | Spatial audio playback, Dolby Atmos |
| Bluetooth Codecs | AAC |
| Wi-Fi | Wi-Fi 6 (802.11ax), dual-band |
|---|---|
| Bluetooth | 5.0, A2DP, LE |
| NFC | Yes |
| GPS | GPS, GLONASS, Galileo, QZSS, BeiDou |
| USB | Lightning, USB 2.0 |
| Fingerprint | No |
|---|---|
| Face Unlock | Yes (3D) |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| IR Blaster | No |
| Radio | No |
| Other | UWB (Ultra Wideband), Apple Pay, MagSafe |
| Type | Lithium-ion |
|---|---|
| Wired Charging | 20W or higher USB Power Delivery; approximately 50% in 30 minutes with compatible adapter |
| Wireless Charging | 15W MagSafe, 7.5W Qi |
| Reverse Charging | No |
| Charger | No |
| Battery Features | Fast charging, optimized battery charging |
DAZZLE unchanged at BDT 64,990
DAZZLE unchanged at BDT 54,990