Apple iPhone 12 price in Bangladesh (BD) starts at Tk 45,990. Compare 3 shop offers, see full specifications, images and the latest price updated November 2026.
BDT 45,990
List price BDT 65,00029% off
At the lowest price in the last 30 days
1 / 2
Display · 6.1-inch Super Retina XDR OLED, 2532 x 1170, 60Hz
Chipset · Apple A14 Bionic
Cameras · 12MP + 2 rear cameras, 12MP front
Battery · 2815 mAh, 20W wired charging
OS · iOS 14.1
Variants · 4GB / 64GB, 4GB / 128GB, 4GB / 256GB
Grouped by variant · lowest price first
Expert scores · out of 10
7.8
| Brand | Apple |
|---|---|
| Model | iPhone 12 |
| Series | iPhone 12 |
| Model Number | A2172, A2402, A2403, A2404 |
| Announced | 2020-10-13 |
| Release Date | 2020-10-23 |
| Technology | 5G / 4G LTE / 3G / 2G |
|---|---|
| 2G Bands | GSM 850, 900, 1800, 1900 |
| 3G Bands | HSDPA 850, 900, 1700/2100, 1900, 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 |
| 5G Bands | n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n30, n38, n40, n41, n66, n71, n77, n78, n79 |
| Speed | 5G, Gigabit LTE, HSPA |
| SIM | Nano-SIM and eSIM, dual stand-by |
| eSIM | Yes |
| Dimensions | 146.7 x 71.5 x 7.4 mm |
|---|---|
| Weight | 164 g |
| Build | Ceramic Shield front, glass back, aluminum frame |
| Colors | Black, White, Red, Green, Blue, Purple |
| Water Resistance | IP68 (up to 6 m for 30 minutes) |
| Type | Super Retina XDR OLED |
|---|---|
| Size | 6.1 in |
| Resolution | 2532 x 1170 |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 460 ppi |
| Refresh Rate | 60Hz |
| Brightness | 625 nits (typical), 1200 nits (HDR peak) |
| HDR | HDR10, Dolby Vision |
| Color Gamut | Wide color (P3) |
| Protection | Ceramic Shield |
| Features | True Tone, Haptic Touch |
| Chipset | Apple A14 Bionic (5 nm) |
|---|---|
| CPU | Hexa-core (2x3.1GHz Firestorm + 4x1.8GHz Icestorm) |
| GPU | Apple GPU, 4-core |
| RAM | 4GB |
| Storage | 64GB, 128GB, 256GB |
| Storage Type | NVMe |
| Card Slot | No |
| Operating System | iOS |
|---|---|
| OS Version | 14.1 |
| UI | iOS |
| Configuration | Dual: wide, ultrawide |
|---|---|
| Main Camera | 12MP, 26mm equivalent, f/1.6, 1.4µm pixels, dual-pixel PDAF, sensor-shift stabilization |
| Ultrawide Camera | 12MP, 120-degree field of view, f/2.4 |
| Zoom | 2x optical zoom out, up to 5x digital zoom |
| Features | Dual-LED dual-tone flash, HDR, Night mode, Deep Fusion, Smart HDR 3, panorama |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps |
| Video Features | Dolby Vision HDR recording up to 4K@30fps, optical image stabilization, cinematic video stabilization, stereo sound recording |
| Camera | 12MP, f/2.2 |
|---|---|
| Features | HDR, Retina Flash, Night mode, Deep Fusion, Smart HDR 3, cinematic video stabilization |
| Video | 4K@24/30/60fps, 1080p@30/60/120fps |
| Speaker | Stereo speakers |
|---|---|
| 3.5mm Jack | No |
| Audio Features | Dolby Atmos, spatial audio playback |
| Bluetooth Codecs | SBC, AAC |
| Wi-Fi | Wi-Fi 6 (802.11ax), dual-band |
|---|---|
| Bluetooth | 5.0, A2DP, LE |
| NFC | Yes |
| GPS | GPS, GLONASS, Galileo, QZSS, BeiDou |
| USB | Lightning, USB 2.0 |
| USB Features | Charging, USB 2 data transfer |
| Fingerprint | No; Face ID |
|---|---|
| Face Unlock | Yes (3D) |
| Sensors | Face ID, accelerometer, gyroscope, proximity sensor, ambient light sensor, barometer, digital compass |
| IR Blaster | No |
| Radio | No |
| Other | MagSafe, Apple Pay, Ultra Wideband chip |
| Capacity | 2815 mAh (estimated) |
|---|---|
| Type | Li-Ion |
| Wired Charging | 20W fast charging; approximately 50% in 30 minutes with a 20W adapter |
| Wireless Charging | 15W MagSafe, 7.5W Qi |
| Reverse Charging | No |
| Charger | No |
| Battery Features | Optimized battery charging |
DAZZLE unchanged at BDT 57,990
DAZZLE unchanged at BDT 45,990
SUMASHTECH unchanged at BDT 59,999