Apple iPhone 11 price in Bangladesh (BD) starts at Tk 41,990. Compare 4 shop offers, see full specifications, images and the latest price updated November 2026.
BDT 41,990
List price BDT 66,99037% off
At the lowest price in the last 30 days
1 / 3
Display · 6.1″ Liquid Retina IPS LCD, 828 x 1792, 60Hz
Chipset · Apple A13 Bionic
Cameras · 12MP + 2 rear cameras, 12MP front
Battery · 3110 mAh, approximately 18W wired charging
OS · iOS 13
Variants · 4GB / 64GB, 4GB / 128GB, 4GB / 256GB
Grouped by variant · lowest price first
Expert scores · out of 10
7.3
| Brand | Apple |
|---|---|
| Model | iPhone 11 |
| Series | iPhone 11 |
| Model Number | A2111, A2223, A2221 |
| Announced | 2019-09-10 |
| Release Date | 2019-09-20 |
| Technology | 4G LTE / 3G / 2G |
|---|---|
| 2G Bands | GSM 850, 900, 1800, 1900 |
| 3G Bands | HSDPA 850, 900, 1700, 1900, 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 |
| Speed | HSPA, LTE-A |
| SIM | Nano-SIM and eSIM; regional dual Nano-SIM variant |
| eSIM | Yes |
| Dimensions | 150.9 x 75.7 x 8.3 mm |
|---|---|
| Weight | 194 g |
| Build | Glass front and back, aluminum frame |
| Colors | Black, Green, Yellow, Purple, Red, White |
| Water Resistance | IP68 (up to 2m for 30 minutes) |
| Type | Liquid Retina IPS LCD |
|---|---|
| Size | 6.1 in |
| Resolution | 828 x 1792 pixels |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 326 ppi |
| Refresh Rate | 60Hz |
| Brightness | 625 nits (typical) |
| HDR | HDR10 |
| Color Gamut | Wide color gamut (P3) |
| Protection | Scratch-resistant glass, oleophobic coating |
| Features | True Tone, wide color, Haptic Touch |
| Chipset | Apple A13 Bionic (7 nm+) |
|---|---|
| CPU | Hexa-core (2x2.65GHz Lightning + 4x1.8GHz Thunder) |
| GPU | Apple GPU (4-core graphics) |
| RAM | 4GB |
| Storage | 64GB, 128GB, 256GB |
| Storage Type | NVMe |
| Card Slot | No |
| Operating System | iOS |
|---|---|
| OS Version | 13 |
| UI | iOS |
| Configuration | Dual: wide, ultrawide |
|---|---|
| Main Camera | 12MP, 1/2.55in, f/1.8, 1.4µm, dual pixel PDAF, OIS |
| Ultrawide Camera | 12MP, 120° field of view, f/2.4, fixed focus |
| Zoom | 2x optical zoom out, up to 5x digital zoom |
| Features | Dual-LED dual-tone flash, HDR, panorama, Deep Fusion, Night mode |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps |
| Video Features | Optical stabilization, stereo sound recording, extended dynamic range up to 60fps |
| Camera | 12MP, f/2.2, 23mm wide |
|---|---|
| Features | HDR, Retina flash, cinematic video stabilization |
| Video | 4K@24/30/60fps, 1080p@30/60/120fps |
| Speaker | Stereo speakers |
|---|---|
| 3.5mm Jack | No |
| Audio Features | Spatial audio playback, Dolby Atmos |
| Bluetooth Codecs | SBC, AAC |
| Wi-Fi | Wi-Fi 6 (802.11ax), dual-band |
|---|---|
| Bluetooth | 5.0, A2DP, LE |
| NFC | Yes |
| GPS | GPS, GLONASS, Galileo, QZSS |
| USB | Lightning |
| USB Features | USB 2.0 |
| Fingerprint | No |
|---|---|
| Face Unlock | Yes (3D) |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| IR Blaster | No |
| Radio | No |
| Other | Ultra Wideband (UWB) support, Apple Pay |
| Capacity | 3110 mAh |
|---|---|
| Type | Li-Ion |
| Wired Charging | Approximately 18W USB Power Delivery; advertised 50% in 30 minutes with compatible adapter |
| Wireless Charging | 7.5W Qi |
| Reverse Charging | No |
| Charger | No |
| Battery Features | Optimized battery charging |
DAZZLE unchanged at BDT 41,990
SUMASHTECH unchanged at BDT 52,499
SUMASHTECH unchanged at BDT 53,499