REDMI Note 15 5G price in Bangladesh (BD) starts at Tk 23,990. Compare 39 shop offers, see full specifications, images and the latest price updated November 2026.
BDT 23,990
List price BDT 25,9908% off
At the lowest price in the last 30 days
1 / 15
Display · 6.77″, AMOLED, 1080 x 2392, 120Hz
Chipset · Snapdragon 6 Gen 3
Cameras · 108MP + 2 rear cameras, 20MP front
Battery · 5520 mAh, 45W
OS · Android 15
Variants · 6GB / 128GB, 8GB / 128GB, 8GB / 256GB, 8GB / 512GB, 12GB / 512GB
Grouped by variant · lowest price first
Expert scores · out of 10
7.9
| Brand | Redmi |
|---|---|
| Model | Note 15 5G |
| Series | Note Series |
| Model Number | 25096RA9BG, 25098RA98G |
| Announced | 2025, December 18 |
| Release Date | 2026, January 06 |
| Technology | 5G / 4G LTE / 3G / 2G |
|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66, 71 |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 71, 77, 78 |
| Speed | HSPA, LTE, 5G |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| eSIM | No |
| Dimensions | 164.0 x 75.4 x 7.4 mm |
|---|---|
| Weight | 178 g |
| Build | Glass front, plastic frame, plastic back |
| Colors | Black, Glacier Blue, Mist Purple |
| Water Resistance | IP66 |
| Ruggedness | MIL-STD-810H compliant |
| Type | AMOLED |
|---|---|
| Size | 6.77 in |
| Resolution | 1080 x 2392 |
| Aspect Ratio | 20:9 |
| Pixel Density | 388 ppi |
| Refresh Rate | 120Hz |
| Brightness | 800 nits (typ), 3200 nits (peak) |
| HDR | HDR10+ |
| Color Depth | 10-bit (1.07 billion colors) |
| Protection | Scratch/drop-resistant glass |
| Features | 3840Hz PWM dimming |
| Chipset | Snapdragon 6 Gen 3 (4 nm) |
|---|---|
| CPU | Octa-core (4x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) |
| GPU | Adreno 710 |
| RAM | 6GB, 8GB, 12GB |
| RAM Type | LPDDR4X |
| Storage | 128GB, 256GB, 512GB |
| Storage Type | UFS 2.2 |
| Card Slot | microSDXC (uses shared SIM slot) |
| Operating System | Android |
|---|---|
| OS Version | 15 |
| UI | HyperOS 2 |
| OS Updates | 4 major OS updates |
| Configuration | Dual: wide, ultrawide |
|---|---|
| Main Camera | 108MP, 1/1.67in, f/1.7, 0.64um, OIS |
| Ultrawide Camera | 8MP, f/2.2, 1/4.0in, 1.12um |
| Zoom | 3x in-sensor zoom |
| Features | Autofocus, LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30fps |
| Video Features | gyro-EIS, OIS |
| Camera | 20MP, f/2.2, 1/4.0in |
|---|---|
| Features | HDR |
| Video | 1080p@30fps |
| Speaker | Stereo speakers |
|---|---|
| 3.5mm Jack | No |
| Audio Features | Dolby Atmos, 24-bit/192kHz Hi-Res audio |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac), dual-band |
|---|---|
| Bluetooth | 5.3, A2DP, LE |
| NFC | Yes |
| GPS | GPS, GLONASS, GALILEO, BDS |
| USB | USB Type-C 2.0 |
| USB Features | OTG, reverse charging over USB |
| Fingerprint | Optical, under display |
|---|---|
| Face Unlock | Yes (2D) |
| Sensors | accelerometer, gyro, compass, virtual proximity sensing |
| IR Blaster | Yes |
| Radio | FM radio: No |
| Capacity | 5520 mAh |
|---|---|
| Type | Si/C Li-Ion |
| Wired Charging | 45W |
| Wireless Charging | No |
| Reverse Charging | Wired (18W) |
| Charger | In box: Yes (45W) |
KRYINTERNATIONAL BDT 31,499 → BDT 29,799 (−5.4%)
KRYINTERNATIONAL BDT 31,499 → BDT 29,799 (−5.4%)
KRYINTERNATIONAL BDT 34,999 → BDT 33,599 (−4%)
APPLEGADGETSBD BDT 34,899 → BDT 33,999 (−2.6%)
APPLEGADGETSBD BDT 34,899 → BDT 33,999 (−2.6%)
APPLEGADGETSBD BDT 34,899 → BDT 33,999 (−2.6%)
APPLEGADGETSBD BDT 34,899 → BDT 33,999 (−2.6%)
APPLEGADGETSBD BDT 30,499 → BDT 29,799 (−2.3%)
APPLEGADGETSBD BDT 30,499 → BDT 29,799 (−2.3%)
APPLEGADGETSBD BDT 30,499 → BDT 29,799 (−2.3%)