Redmi Note 12 price in Bangladesh (BD) starts at Tk 13,990. Compare 29 shop offers, see full specifications, images and the latest price updated November 2026.
BDT 13,990
List price BDT 19,99030% off
At the lowest price in the last 30 days
1 / 13
Display · 6.67″, AMOLED, 1080 x 2400, 120Hz
Chipset · Snapdragon 685
Cameras · 50MP + 3 rear cameras, 13MP front
Battery · 5000 mAh, 33W
OS · Android 13
Variants · 4GB / 64GB, 6GB / 64GB, 4GB / 128GB, 6GB / 128GB, 8GB / 128GB, 8GB / 256GB
Grouped by variant · lowest price first
Expert scores · out of 10
7.4
| Brand | Redmi |
|---|---|
| Model | Note 12 |
| Series | Note Series |
| Model Number | 23021RAAEG, 23021RAA2Y, 23027RAD4I |
| Announced | March 23, 2023 |
| Release Date | March 30, 2023 |
| Technology | 4G LTE / 3G / 2G |
|---|---|
| 2G Bands | GSM 850, 900, 1800, 1900 |
| 3G Bands | HSDPA 850, 900, 2100 |
| 4G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| Speed | HSPA, LTE |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| eSIM | No |
| Dimensions | 165.7 x 76.0 x 7.9 mm |
|---|---|
| Weight | 183.5 g |
| Build | Glass front, plastic frame, plastic back |
| Colors | Onyx Gray, Mint Green, Ice Blue |
| Water Resistance | IP53 (dust protected and splash resistant) |
| Type | AMOLED |
|---|---|
| Size | 6.67 in |
| Resolution | 1080 x 2400 |
| Aspect Ratio | 20:9 |
| Pixel Density | 395 ppi |
| Refresh Rate | 120Hz |
| Brightness | 450 nits (typ), 700 nits (HBM), 1200 nits (peak) |
| HDR | No |
| Color Depth | 8-bit (16.7 million colors) |
| Color Gamut | DCI-P3 |
| Protection | Corning Gorilla Glass 3 |
| Features | 240Hz touch sampling rate |
| Chipset | Snapdragon 685 (6 nm) |
|---|---|
| CPU | Octa-core (4x2.8 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) |
| GPU | Adreno 610 |
| RAM | 4GB, 6GB, 8GB |
| RAM Type | LPDDR4X |
| Storage | 64GB, 128GB, 256GB |
| Storage Type | UFS 2.2 |
| Card Slot | microSDXC (dedicated slot) |
| Operating System | Android |
|---|---|
| OS Version | 13 |
| UI | MIUI 14 |
| OS Updates | 2 major OS updates |
| Security Updates | 3 years |
| Configuration | Triple: wide, ultrawide, macro |
|---|---|
| Main Camera | 50MP, 1/2.76in, f/1.8, 0.64um, PDAF |
| Ultrawide Camera | 8MP, 120 deg, f/2.2 |
| Other Cameras | 2MP macro, f/2.4 |
| Zoom | 10x digital |
| Features | Autofocus, LED flash, HDR, panorama |
| Video | 1080p@30fps |
| Video Features | Slow motion |
| Camera | 13MP, f/2.5 |
|---|---|
| Features | HDR |
| Video | 1080p@30fps |
| Speaker | Loudspeaker |
|---|---|
| 3.5mm Jack | Yes |
| Audio Features | 24-bit/192kHz Hi-Res audio |
| Bluetooth Codecs | SBC, AAC |
| Wi-Fi | Wi-Fi 5 (802.11ac), dual-band |
|---|---|
| Bluetooth | 5.0, A2DP, LE |
| NFC | Yes |
| GPS | GPS, GLONASS, Galileo |
| USB | USB Type-C 2.0 |
| USB Features | OTG |
| Fingerprint | Capacitive, side-mounted |
|---|---|
| Face Unlock | Yes (2D) |
| Sensors | accelerometer, gyro, proximity, compass |
| IR Blaster | Yes |
| Radio | Yes |
| Capacity | 5000 mAh |
|---|---|
| Type | Li-Po |
| Wired Charging | 33W |
| Wireless Charging | No |
| Reverse Charging | No |
| Charger | In box: Yes (33W) |
SUMASHTECH BDT 26,499 → BDT 29,499 (+11.3%)
SUMASHTECH BDT 37,499 → BDT 40,999 (+9.3%)
SUMASHTECH BDT 29,499 → BDT 26,499 (−10.2%)
SUMASHTECH BDT 40,999 → BDT 37,499 (−8.5%)
SUMASHTECH BDT 37,499 → BDT 40,999 (+9.3%)
SUMASHTECH BDT 26,499 → BDT 29,499 (+11.3%)
SUMASHTECH BDT 29,499 → BDT 26,499 (−10.2%)
SUMASHTECH BDT 40,999 → BDT 37,499 (−8.5%)
DAZZLE unchanged at BDT 17,990
DAZZLE unchanged at BDT 16,490