Honor 600 price in Bangladesh (BD) starts at Tk 37,999. Compare 44 shop offers, see full specifications, images and the latest price updated November 2026.
BDT 37,999
↓ BDT 500
1 / 18
Display · 6.57″, AMOLED, 1264 x 2728, 120Hz
Chipset · Snapdragon 7 Gen 4
Cameras · 200MP + 2 rear cameras, 50MP front
Battery · 7000 mAh, 80W
OS · Android 16
Variants · 8GB / 128GB, 8GB / 256GB, 12GB / 256GB, 8GB / 512GB, 12GB / 512GB
Grouped by variant · lowest price first
Expert scores · out of 10
8.8
| Brand | HONOR |
|---|---|
| Model | 600 |
| Series | Number Series |
| Model Number | VKJ-NX9 |
| Announced | April 22, 2026 |
| Release Date | May 18, 2026 |
| Technology | 5G / 4G LTE / 3G / 2G |
|---|---|
| 2G Bands | GSM 850, 900, 1800, 1900 |
| 3G Bands | HSDPA 800, 850, 900, 1700, 1900, 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 40, 41, 66 |
| 5G Bands | n1, n3, n5, n8, n28, n38, n41, n77, n78 |
| Speed | HSPA, LTE, 5G |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| eSIM | Yes (max 2 at a time) |
| Dimensions | 156.0 x 74.7 x 7.8 mm |
|---|---|
| Weight | 185 g |
| Build | Glass front, aluminum frame, glass back |
| Colors | Golden White, Black, Orange |
| Water Resistance | IP68/IP69K (up to 1.5m for 30 min) |
| Type | AMOLED |
|---|---|
| Size | 6.57 in |
| Resolution | 1264 x 2728 |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 458 ppi |
| Refresh Rate | 120Hz |
| Brightness | 1749 nits (HBM), 8000 nits (peak) |
| HDR | HDR Vivid |
| Color Depth | 10-bit (1.07 billion colors) |
| Color Gamut | DCI-P3 |
| Features | Always-On Display, 3840Hz PWM dimming |
| Chipset | Snapdragon 7 Gen 4 (4 nm) |
|---|---|
| CPU | Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520) |
| GPU | Adreno 722 |
| RAM | 8GB, 12GB |
| RAM Type | LPDDR5X |
| Storage | 128GB, 256GB, 512GB |
| Storage Type | UFS 3.1 |
| Card Slot | No |
| Operating System | Android |
|---|---|
| OS Version | 16 |
| UI | MagicOS 10 |
| OS Updates | 6 major OS updates |
| Security Updates | 6 years |
| Configuration | Dual: wide, ultrawide |
|---|---|
| Main Camera | 200MP, f/1.9, 1/1.4in, 0.56um, OIS, PDAF |
| Ultrawide Camera | 12MP, 112 deg, f/2.2, PDAF |
| Zoom | 2x / 4x in-sensor zoom, 10x digital |
| Features | Autofocus, LED flash, HDR, panorama, Color spectrum sensor |
| Video | 4K@30fps, 1080p@30/60fps |
| Video Features | gyro-EIS, OIS |
| Camera | 50MP, f/2.0, 1/2.88in, 0.61um |
|---|---|
| Features | HDR |
| Video | 4K@30fps, 1080p@30/60fps |
| Speaker | Stereo speakers |
|---|---|
| 3.5mm Jack | No |
| Bluetooth Codecs | SBC, AAC, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5 |
| Wi-Fi | Wi-Fi 7 (802.11be), dual-band |
|---|---|
| Bluetooth | 5.4, A2DP, LE |
| NFC | Yes |
| GPS | GPS, GLONASS, Galileo, BeiDou, QZSS, NavIC |
| USB | USB Type-C 2.0 |
| USB Features | OTG |
| Fingerprint | Optical, under display |
|---|---|
| Face Unlock | Yes (2D) |
| Sensors | accelerometer, gyro, proximity, compass |
| IR Blaster | Yes |
| Radio | No |
| Capacity | 7000 mAh |
|---|---|
| Type | Silicon-Carbon Li-Ion |
| Wired Charging | 80W (SuperCharge) |
| Wireless Charging | No |
| Reverse Charging | Wired (27W) |
| Charger | In box: Yes (80W) |
| Battery Features | Adaptive charging, battery health protection |
PICKABOO BDT 61,999 → BDT 64,999 (+4.8%)
SUMASHTECH BDT 67,999 → BDT 65,999 (−2.9%)
SUMASHTECH BDT 62,999 → BDT 60,999 (−3.2%)
SUMASHTECH BDT 64,999 → BDT 62,999 (−3.1%)
KRYINTERNATIONAL BDT 65,999 → BDT 63,999 (−3%)
PICKABOO BDT 64,999 → BDT 61,999 (−4.6%)
SUMASHTECH BDT 69,999 → BDT 67,999 (−2.9%)
SUMASHTECH BDT 67,999 → BDT 64,999 (−4.4%)
APPLEGADGETSBD BDT 64,499 → BDT 62,999 (−2.3%)
APPLEGADGETSBD BDT 64,499 → BDT 62,999 (−2.3%)