Honor 400 price in Bangladesh (BD) starts at Tk 24,990. Compare 55 shop offers, see full specifications, images and the latest price updated November 2026.
BDT 24,990
List price BDT 34,99029% off
At the lowest price in the last 30 days
1 / 36
Display · 6.55″, AMOLED, 1200 x 2664, 120Hz
Chipset · Snapdragon 7 Gen 3
Cameras · 200MP + 2 rear cameras, 50MP front
Battery · 5300 mAh, 66W
OS · Android 15
Variants · 12GB / 512GB
Grouped by variant · lowest price first
Expert scores · out of 10
8.2
| Brand | HONOR |
|---|---|
| Model | 400 |
| Series | Number Series |
| Announced | 2025, May 23 |
| Release Date | 2025, May 23 |
| Technology | 5G / 4G LTE / 3G / 2G |
|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 2100 |
| 4G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| 5G Bands | n1, n3, n5, n8, n28, n41, n77, n78 |
| Speed | HSPA, LTE, 5G |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| eSIM | No |
| Dimensions | 156.5 x 74.6 x 7.3 mm |
|---|---|
| Weight | 184 g |
| Build | Glass front, plastic frame, glass back |
| Colors | Desert Gold, Tidal Blue, Midnight Black |
| Water Resistance | IP65 |
| Type | AMOLED |
|---|---|
| Size | 6.55 in |
| Resolution | 1200 x 2664 |
| Aspect Ratio | 19.9:9 |
| Pixel Density | 446 ppi |
| Refresh Rate | 120Hz |
| Brightness | 5000 nits (peak) |
| HDR | HDR |
| Color Depth | 10-bit (1.07 billion colors) |
| Protection | Gorilla Glass |
| Features | Always-On Display |
| Chipset | Snapdragon 7 Gen 3 (4 nm) |
|---|---|
| CPU | Octa-core (1x2.63 GHz Cortex-A715 & 3x2.4 GHz Cortex-A715 & 4x1.8 GHz Cortex-A510) |
| GPU | Adreno 720 |
| RAM | 12GB |
| RAM Type | LPDDR5 |
| Storage | 512GB |
| Storage Type | UFS 3.1 |
| Card Slot | No |
| Operating System | Android |
|---|---|
| OS Version | 15 |
| UI | MagicOS 9 |
| Configuration | Dual: wide, ultrawide |
|---|---|
| Main Camera | 200MP, f/1.9, OIS |
| Ultrawide Camera | 12MP, f/2.2, autofocus |
| Zoom | Digital zoom |
| Features | Autofocus, LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30/60fps |
| Video Features | gyro-EIS, OIS |
| Camera | 50MP, f/2.1 |
|---|---|
| Features | HDR |
| Video | 4K@30fps, 1080p@30fps |
| Speaker | Stereo speakers |
|---|---|
| 3.5mm Jack | No |
| Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax), dual-band |
|---|---|
| Bluetooth | 5.4, A2DP, LE |
| NFC | Yes |
| GPS | GPS, GLONASS, GALILEO, BDS |
| USB | USB Type-C 2.0 |
| USB Features | OTG |
| Fingerprint | Optical, under display |
|---|---|
| Face Unlock | Yes (2D) |
| Sensors | accelerometer, gyro, compass, ultrasound proximity |
| IR Blaster | Yes |
| Radio | FM radio: No |
| Capacity | 5300 mAh |
|---|---|
| Type | Li-Ion |
| Wired Charging | 66W |
| Wireless Charging | No |
| Reverse Charging | Wired (5W) |
| Charger | In box: Yes (66W) |
GADGETANDGEAR unchanged at BDT 79,999
DARAZ BDT 69,999 → BDT 79,999 (+14.3%)
DARAZ BDT 50,990 → BDT 59,999 (+17.7%)
SUMASHTECH BDT 51,999 → BDT 38,999 (−25%)
GADGETANDGEAR unchanged at BDT 79,999
GADGETANDGEAR unchanged at BDT 79,999
DAZZLE BDT 54,990 → BDT 54,999 (+0%)
SUMASHTECH BDT 38,999 → BDT 51,999 (+33.3%)
PICKABOO BDT 76,999 → BDT 77,499 (+0.6%)
DARAZ unchanged at BDT 69,999