Honor 200 price in Bangladesh (BD) starts at Tk 20,990. Compare 30 shop offers, see full specifications, images and the latest price updated November 2026.
BDT 20,990
List price BDT 25,99019% off
At the lowest price in the last 30 days
1 / 14
Display · 6.7″, OLED, 1200 x 2664, 120Hz
Chipset · Snapdragon 7 Gen 3
Cameras · 50MP + 3 rear cameras, 50MP front
Battery · 5200 mAh, 100W
OS · Android 14
Variants · 8GB / 256GB, 12GB / 256GB, 12GB / 512GB, 16GB / 256GB, 16GB / 512GB
Grouped by variant · lowest price first
Expert scores · out of 10
8.2
| Brand | HONOR |
|---|---|
| Model | 200 |
| Series | Number Series |
| Model Number | ELI-AN00, ELI-NX9 |
| Announced | 2024, May 27 |
| Release Date | 2024, May 31 |
| Technology | 5G / 4G LTE / 3G / 2G |
|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | LTE |
| 5G Bands | SA/NSA |
| Speed | HSPA, LTE, 5G |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| eSIM | Yes |
| Dimensions | 161.5 x 74.6 x 7.7 mm |
|---|---|
| Weight | 187 g |
| Build | Glass front, plastic frame, glass back |
| Colors | Coral Pink, Moonlight White, Emerald Green, Black |
| Water Resistance | No |
| Type | OLED |
|---|---|
| Size | 6.7 in |
| Resolution | 1200 x 2664 |
| Aspect Ratio | 20:9 |
| Pixel Density | 436 ppi |
| Refresh Rate | 120Hz |
| Brightness | 4000 nits (peak) |
| HDR | HDR |
| Color Depth | 10-bit (1.07 billion colors) |
| Features | Always-On Display, 3840Hz PWM dimming |
| Chipset | Snapdragon 7 Gen 3 (4 nm) |
|---|---|
| CPU | Octa-core (1x2.63 GHz Cortex-A715 & 4x2.4 GHz Cortex-A715 & 3x1.8 GHz Cortex-A510) |
| GPU | Adreno 720 |
| RAM | 8GB, 12GB, 16GB |
| RAM Type | LPDDR5 |
| Storage | 256GB, 512GB |
| Storage Type | UFS 3.1 |
| Card Slot | No |
| Operating System | Android |
|---|---|
| OS Version | 14 |
| UI | MagicOS 8 |
| Configuration | Triple: wide, ultrawide, telephoto |
|---|---|
| Main Camera | 50MP, 1/1.56in, f/1.95, 1.0um, OIS |
| Ultrawide Camera | 12MP, 112 deg, f/2.2, autofocus |
| Telephoto Camera | 50MP, 2.5x optical zoom, f/2.4, OIS |
| Zoom | 2.5x optical |
| Features | Autofocus, LED flash, HDR, studio portrait tuning (Harcourt) |
| Video | 4K@30fps, 1080p@30/60fps |
| Video Features | gyro-EIS, OIS |
| Camera | 50MP, f/2.1 |
|---|---|
| Features | HDR |
| Video | 4K@30fps, 1080p@30fps |
| Speaker | Stereo speakers |
|---|---|
| 3.5mm Jack | No |
| Bluetooth Codecs | SBC, AAC, aptX HD |
| Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/6), dual-band |
|---|---|
| Bluetooth | 5.3, A2DP, LE |
| NFC | Yes |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
| USB | USB Type-C 2.0 |
| USB Features | OTG |
| Fingerprint | Optical, under display |
|---|---|
| Face Unlock | Yes (2D) |
| Sensors | accelerometer, gyro, compass, ultrasound proximity |
| IR Blaster | Yes |
| Radio | FM radio: No |
| Capacity | 5200 mAh |
|---|---|
| Type | Si/C Li-Ion |
| Wired Charging | 100W (57% in 15 min) |
| Wireless Charging | No |
| Reverse Charging | Wired (5W) |
| Charger | In box: Yes (100W) |
APPLEGADGETSBD BDT 42,999 → BDT 45,499 (+5.8%)
APPLEGADGETSBD BDT 42,999 → BDT 45,499 (+5.8%)
APPLEGADGETSBD BDT 42,999 → BDT 45,499 (+5.8%)
APPLEGADGETSBD BDT 42,999 → BDT 45,499 (+5.8%)
KRYINTERNATIONAL unchanged at BDT 40,499
KRYINTERNATIONAL unchanged at BDT 40,499
KRYINTERNATIONAL unchanged at BDT 44,999
DARAZ BDT 46,989 → BDT 46,999 (+0%)
DARAZ BDT 37,989 → BDT 37,999 (+0%)
KRYINTERNATIONAL BDT 43,499 → BDT 44,999 (+3.4%)