Apple iPad Pro 11-inch M5 price in Bangladesh (BD) starts at Tk 7,999. Compare 1 shop offer, see full specifications, images and the latest price updated November 2026.
BDT 7,999
At the lowest price in the last 30 days
Display · 11.0″ Ultra Retina XDR Tandem OLED,2420 x 1668,120Hz
Chipset · Apple M5
Cameras · 12MP + 1 rear camera,12MP front
Battery · 31.29 Wh
OS · iPadOS 26
Variants · 12GB / 256GB,12GB / 512GB,16GB / 1TB,16GB / 2TB
Grouped by variant · lowest price first
Expert scores · out of 10
9.2
| Brand | Apple |
|---|---|
| Model | iPad Pro 11-inch (M5) |
| Series | iPad Pro |
| Announced | 2025-10-15 |
| Release Date | 2025-10-22 |
| Technology | 5G / 4G LTE / 3G / 2G |
|---|---|
| Speed | 5G,LTE |
| SIM | eSIM (cellular models; configuration varies by region) |
| eSIM | Yes |
| Dimensions | 249.7 x 177.5 x 5.3 mm |
|---|---|
| Build | Glass front,aluminum frame,aluminum back |
| Colors | Silver,Space Black |
| Type | Ultra Retina XDR Tandem OLED |
|---|---|
| Size | 11.0 in |
| Resolution | 2420 x 1668 |
| Aspect Ratio | 4:3 |
| Pixel Density | 264 ppi |
| Refresh Rate | 120Hz (adaptive ProMotion) |
| Brightness | 1000 nits (typical full-screen),1600 nits (peak HDR) |
| HDR | HDR10,Dolby Vision |
| Color Depth | 10-bit |
| Color Gamut | Wide color (P3) |
| Features | Fully laminated display,anti-reflective coating,True Tone,Apple Pencil Pro support,Apple Pencil hover |
| Chipset | Apple M5 (3 nm) |
|---|---|
| CPU | 10-core CPU; core configuration and clock speeds vary by configuration |
| GPU | Apple GPU with hardware-accelerated ray tracing |
| RAM | 12GB,16GB |
| Storage | 256GB,512GB,1TB,2TB |
| Card Slot | No |
| Operating System | iPadOS |
|---|---|
| OS Version | 26 |
| Configuration | Single: wide |
|---|---|
| Main Camera | 12MP, f/1.8, autofocus |
| Other Cameras | LiDAR Scanner |
| Zoom | 5x digital zoom |
| Features | Adaptive True Tone flash,Smart HDR,panorama,wide color capture |
| Video | 4K@24/25/30/60fps,1080p@25/30/60fps |
| Video Features | ProRes video recording,cinematic video stabilization,gyro-EIS |
| Camera | 12MP, f/2.4, ultrawide |
|---|---|
| Features | Center Stage,Smart HDR,Retina Flash |
| Video | 1080p@25/30/60fps |
| Speaker | Four-speaker audio |
|---|---|
| 3.5mm Jack | No |
| Audio Features | Spatial Audio,Dolby Atmos support |
| Wi-Fi | Wi-Fi 7 (802.11be),2.4GHz/5GHz/6GHz |
|---|---|
| Bluetooth | 6.0 |
| NFC | No |
| GPS | GPS,GLONASS,Galileo,QZSS,BeiDou (cellular models) |
| USB | USB Type-C,Thunderbolt / USB 4 |
| USB Features | DisplayPort,Thunderbolt,USB 4,charging |
| Fingerprint | No |
|---|---|
| Face Unlock | Yes (3D) |
| Sensors | Face ID,LiDAR Scanner,accelerometer,gyroscope,barometer,ambient light sensor |
| IR Blaster | No |
| Radio | No |
| Other | Apple Pencil Pro support,Apple Pencil hover,Magic Keyboard support |
| Capacity | 31.29 Wh |
|---|---|
| Type | Li-Po |
| Wireless Charging | No |
| Reverse Charging | Wired USB-C accessory power |
| Charger | No |
| Battery Features | Up to 10 hours web browsing or video playback over Wi-Fi |
GADGETANDGEAR unchanged at BDT 7,999
GADGETANDGEAR unchanged at BDT 7,999
GADGETANDGEAR unchanged at BDT 7,999
GADGETANDGEAR unchanged at BDT 7,999
GADGETANDGEAR