Apple iPad 10th generation price in Bangladesh (BD) starts at Tk 39,990. Compare 3 shop offers, see full specifications, images and the latest price updated November 2026.
BDT 39,990
List price BDT 66,00039% off
At the lowest price in the last 30 days
1 / 2
Display · 10.9-inch Liquid Retina IPS LCD, 2360 x 1640, 60Hz
Chipset · Apple A14 Bionic
Cameras · 12MP + 1 rear camera, 12MP front
OS · iPadOS 16
Variants · 4GB / 64GB, 4GB / 256GB
Grouped by variant · lowest price first
Expert scores · out of 10
7.8
| Brand | Apple |
|---|---|
| Model | iPad (10th generation) |
| Series | iPad |
| Model Number | A2696, A2757, A2777, A3162 |
| Announced | 2022-10-18 |
| Release Date | 2022-10-26 |
| Technology | 5G / 4G LTE / 3G / 2G (cellular models); Wi-Fi models have no cellular network |
|---|---|
| 4G Bands | Cellular model; band support varies by region |
| 5G Bands | Cellular model; band support varies by region |
| Speed | 5G, LTE |
| SIM | Nano-SIM and eSIM on cellular models; no SIM on Wi-Fi models |
| eSIM | Yes (cellular models) |
| Dimensions | 248.6 x 179.5 x 7 mm |
|---|---|
| Weight | 477 g (Wi-Fi), 481 g (Wi-Fi + Cellular) |
| Build | Glass front, aluminum frame and back |
| Colors | Blue, Pink, Yellow, Silver |
| Water Resistance | No |
| Type | Liquid Retina IPS LCD |
|---|---|
| Size | 10.9 in |
| Resolution | 1640 x 2360 |
| Aspect Ratio | 3:2 |
| Pixel Density | 264 ppi |
| Refresh Rate | 60Hz |
| Brightness | 500 nits (typical) |
| HDR | No |
| Color Depth | 8-bit |
| Color Gamut | sRGB |
| Features | True Tone, fully laminated display, antireflective coating, oleophobic coating |
| Chipset | Apple A14 Bionic (5 nm) |
|---|---|
| CPU | Hexa-core (2x3.0GHz Firestorm + 4x1.8GHz Icestorm) |
| GPU | Apple GPU (4-core graphics) |
| RAM | 4GB |
| Storage | 64GB, 256GB |
| Storage Type | NVMe |
| Card Slot | No |
| Operating System | iPadOS |
|---|---|
| OS Version | 16 |
| OS Updates | Not officially specified |
| Security Updates | Not officially specified |
| Configuration | Single: wide |
|---|---|
| Main Camera | 12MP, f/1.8, autofocus |
| Zoom | 5x digital zoom |
| Features | Smart HDR 3, panorama, autofocus, Quad-LED True Tone flash |
| Video | 4K@60fps, 1080p@240fps |
| Video Features | Cinematic video stabilization, extended dynamic range for video up to 30fps |
| Camera | 12MP, f/2.4, ultrawide, 122-degree field of view |
|---|---|
| Features | Center Stage, HDR |
| Video | 1080p@60fps |
| Speaker | Stereo speakers (landscape orientation) |
|---|---|
| 3.5mm Jack | No |
| Audio Features | Two-microphone array |
| Bluetooth Codecs | AAC, SBC |
| Wi-Fi | Wi-Fi 6 (802.11ax), dual-band |
|---|---|
| Bluetooth | 5.2, A2DP, LE |
| NFC | No |
| GPS | GPS, GLONASS (cellular models) |
| USB | USB Type-C 2.0 |
| USB Features | USB OTG, DisplayPort support |
| Fingerprint | Touch ID, top button |
|---|---|
| Face Unlock | No |
| Sensors | Touch ID, accelerometer, three-axis gyro, barometer, ambient light sensor |
| IR Blaster | No |
| Radio | No |
| Other | Apple Pencil (1st generation with USB-C adapter), Apple Pencil (USB-C), Magic Keyboard Folio, landscape front camera |
| Type | Li-Po |
|---|---|
| Wired Charging | USB-C charging; maximum wattage not officially specified |
| Wireless Charging | No |
| Reverse Charging | No |
| Charger | Varies by region and retail package |
| Battery Features | Up to 10 hours of web surfing on Wi-Fi or video playback |
KRYINTERNATIONAL BDT 47,799 → BDT 49,999 (+4.6%)
KRYINTERNATIONAL BDT 49,999 → BDT 47,799 (−4.4%)
KRYINTERNATIONAL unchanged at BDT 49,999
DAZZLE unchanged at BDT 39,990
DAZZLE unchanged at BDT 53,990