Loading home page
Apple iPad 9th generation price in Bangladesh (BD) starts at Tk 33,990. Compare 2 shop offers, see full specifications, images and the latest price updated November 2026.
BDT 33,990
List price BDT 53,00036% off
At the lowest price in the last 30 days
Display · 10.2-inch Retina IPS LCD, 2160 x 1620, 60Hz
Chipset · Apple A13 Bionic
Cameras · 8MP + 1 rear camera, 12MP front
Battery · 8557 mAh, 20W
OS · iPadOS 15
Variants · ['3GB / 64GB', '3GB / 256GB']
Grouped by variant · lowest price first
Expert scores · out of 10
6.8
| Brand | Apple |
|---|---|
| Model | iPad (9th generation) |
| Series | iPad |
| Model Number | A2602, A2603, A2604, A2605 |
| Announced | 2021-09-14 |
| Release Date | 2021-09-24 |
| Technology | 4G LTE / 3G / 2G |
|---|---|
| Speed | LTE |
| SIM | Nano-SIM (cellular models) |
| eSIM | No |
| Dimensions | 250.6 x 174.1 x 7.5 mm |
|---|---|
| Weight | 487 g (Wi-Fi), 498 g (Wi-Fi + Cellular) |
| Build | Glass front, aluminum frame, aluminum back |
| Colors | Space Gray, Silver |
| Water Resistance | No |
| Type | Retina IPS LCD |
|---|---|
| Size | 10.2 in |
| Resolution | 2160 x 1620 |
| Aspect Ratio | 4:3 |
| Pixel Density | 264 ppi |
| Refresh Rate | 60Hz |
| Brightness | 500 nits |
| Color Gamut | sRGB |
| Features | True Tone, oleophobic coating, fully laminated display, anti-reflective coating, Apple Pencil (1st generation) support |
| Chipset | Apple A13 Bionic (7 nm+) |
|---|---|
| CPU | Hexa-core (2x2.65GHz Lightning + 4x1.8GHz Thunder) |
| GPU | Apple GPU (4-core graphics) |
| RAM | 3GB |
| Storage | 64GB, 256GB |
| Card Slot | No |
| Operating System | iPadOS |
|---|---|
| OS Version | 15 |
| Configuration | Single: wide |
|---|---|
| Main Camera | 8MP, f/2.4, 31mm equivalent, 1.12µm pixels |
| Zoom | 5x digital zoom |
| Features | Autofocus, HDR, panorama, face detection |
| Video | 1080p@25/30fps, 720p@120fps |
| Video Features | Video stabilization, cinematic video stabilization |
| Camera | 12MP, f/2.4, 122-degree field of view |
|---|---|
| Features | Center Stage, HDR, face detection |
| Video | 1080p@25/30/60fps |
| Speaker | Stereo speakers |
|---|---|
| 3.5mm Jack | Yes |
| Wi-Fi | Wi-Fi 5 (802.11ac), dual-band |
|---|---|
| Bluetooth | 4.2, A2DP, LE |
| NFC | No |
| GPS | GPS, GLONASS (cellular models) |
| USB | Lightning |
| USB Features | USB 2.0, USB host support via adapter |
| Fingerprint | Touch ID, front-mounted home button |
|---|---|
| Face Unlock | No |
| Sensors | Accelerometer, gyro, compass, barometer, ambient light sensor |
| IR Blaster | No |
| Radio | No |
| Other | Smart Connector, Apple Pencil (1st generation) support |
| Capacity | 8557 mAh |
|---|---|
| Type | Li-Po |
| Wired Charging | 20W |
| Wireless Charging | No |
| Reverse Charging | No |
| Charger | Yes (20W, market dependent) |
| Battery Features | Up to 10 hours of web surfing or video playback over Wi-Fi |
DAZZLE unchanged at BDT 33,990
DAZZLE unchanged at BDT 49,990