MOTOROLA EDGE 70 price in Bangladesh (BD) starts at Tk 37,489. Compare 71 shop offers, see full specifications, images and the latest price updated November 2026.
BDT 37,489
List price BDT 41,49010% off
At the lowest price in the last 30 days
1 / 34
Display · 6.7″, P-OLED, 1220 x 2712, 120Hz
Chipset · Snapdragon 7 Gen 4
Cameras · 50MP + 2 rear cameras, 50MP front
Battery · 4800 mAh, 68W
OS · Android 16
Variants · 8GB / 256GB, 12GB / 256GB, 12GB / 512GB
Grouped by variant · lowest price first
Expert scores · out of 10
8.4
| Brand | Motorola |
|---|---|
| Model | Edge 70 |
| Series | Edge Series |
| Model Number | XT2601-2 |
| Announced | 2025, October 29 |
| Release Date | 2025, October 29 |
| Technology | 5G / 4G LTE / 3G / 2G |
|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66 |
| 5G Bands | n1, n2, n3, n5, n7, n8, n20, n26, n28, n38, n40, n41, n66, n75, n77, n78 |
| Speed | HSPA, LTE, 5G |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| eSIM | Yes |
| Dimensions | 159.9 x 74.0 x 6.0 mm |
|---|---|
| Weight | 159 g |
| Build | Glass front (Gorilla Glass 7i), aluminum frame |
| Colors | Pantone Gadget Gray, Pantone Lily Pad, Pantone Bronze Green, Pantone Cloud Dancer |
| Water Resistance | IP68/IP69 (up to 1.5m for 30 min) |
| Ruggedness | MIL-STD-810H compliant |
| Type | P-OLED |
|---|---|
| Size | 6.7 in |
| Resolution | 1220 x 2712 |
| Aspect Ratio | 20:9 |
| Pixel Density | 446 ppi |
| Refresh Rate | 120Hz |
| Brightness | 4500 nits (peak) |
| HDR | HDR10+ |
| Color Depth | 10-bit (1.07 billion colors) |
| Protection | Corning Gorilla Glass 7i |
| Features | PWM dimming |
| Chipset | Snapdragon 7 Gen 4 (4 nm) |
|---|---|
| CPU | Octa-core (1x2.8 GHz Cortex-A720 & 4x2.4 GHz Cortex-A720 & 3x1.8 GHz Cortex-A520) |
| GPU | Adreno 722 |
| RAM | 8GB, 12GB |
| RAM Type | LPDDR5X |
| Storage | 256GB, 512GB |
| Storage Type | UFS 3.1 |
| Card Slot | No |
| Operating System | Android |
|---|---|
| OS Version | 16 |
| OS Updates | 3 or 4 major OS updates |
| Security Updates | 4 years |
| Configuration | Dual: wide, ultrawide |
|---|---|
| Main Camera | 50MP, 1/1.56in, f/1.8, 1.0um, OIS |
| Ultrawide Camera | 50MP, 120 deg, f/2.0, 1/2.76in, 0.64um, autofocus |
| Zoom | 20x digital |
| Features | Autofocus, LED flash, HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60/120/240fps |
| Video Features | gyro-EIS |
| Camera | 50MP, f/2.0, 1/2.76in, 0.64um |
|---|---|
| Features | HDR |
| Video | 4K@30/60fps, 1080p@30/120fps |
| Speaker | Stereo speakers |
|---|---|
| 3.5mm Jack | No |
| Audio Features | Dolby Atmos |
| Wi-Fi | Wi-Fi 6E (802.11 a/b/g/n/ac/6e), tri-band |
|---|---|
| Bluetooth | 5.4, A2DP, LE |
| NFC | Yes |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
| USB | USB Type-C 2.0 |
| USB Features | OTG |
| Fingerprint | Optical, under display |
|---|---|
| Face Unlock | Yes (2D) |
| Sensors | accelerometer, gyro, proximity, compass |
| IR Blaster | No |
| Radio | FM radio: No |
| Other | Smart Connect support |
| Capacity | 4800 mAh |
|---|---|
| Type | Si/C Li-Ion |
| Wired Charging | 68W |
| Wireless Charging | 15W |
| Reverse Charging | No |
| Charger | In box: Yes (68W) |
AYSHAMART BDT 38,699 → BDT 39,999 (+3.4%)
AYSHAMART BDT 45,899 → BDT 45,999 (+0.2%)
SUMASHTECH BDT 39,999 → BDT 40,999 (+2.5%)
KRYINTERNATIONAL BDT 48,999 → BDT 49,499 (+1%)
KRYINTERNATIONAL BDT 54,999 → BDT 53,999 (−1.8%)
APPLEGADGETSBD BDT 44,299 → BDT 44,499 (+0.5%)
APPLEGADGETSBD BDT 44,800 → BDT 44,499 (−0.7%)
APPLEGADGETSBD BDT 44,800 → BDT 44,499 (−0.7%)
APPLEGADGETSBD BDT 45,500 → BDT 44,499 (−2.2%)
APPLEGADGETSBD BDT 45,500 → BDT 44,499 (−2.2%)